/100L Search Results
/100L Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
CST2-100LB |
|
Current Sense Transformer, 20A, 1:100, ROHS COMPLIANT | |||
RFB0810-100L |
|
General Purpose Inductor, 10uH, 10%, 1 Element, Ferrite-Core, ROHS COMPLIANT | |||
PL300-100L |
|
SMPS Transformer, 300W, ROHS COMPLIANT | |||
CS60-100L |
|
Current Transformer, ROHS COMPLIANT | |||
CST2-100LC |
|
Current Sense Transformer, 20A, 1:100, ROHS COMPLIANT |
/100L Price and Stock
STMicroelectronics SMP100LC-200THYRISTOR 200V 400A DO-214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMP100LC-200 | Digi-Reel | 5,125 | 1 |
|
Buy Now | |||||
|
SMP100LC-200 | Cut Tape | 2,023 | 1 |
|
Buy Now | |||||
|
SMP100LC-200 | 3,567 |
|
Get Quote | |||||||
|
SMP100LC-200 | 12,500 | 16 Weeks | 2,500 |
|
Buy Now | |||||
|
SMP100LC-200 | 3,070 |
|
Buy Now | |||||||
|
SMP100LC-200 | 16 Weeks | 2,500 |
|
Buy Now | ||||||
ROHM Semiconductor LTR100LJZPFSR043RES 0.043 OHM 1% 4W 2512 WIDE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LTR100LJZPFSR043 | Digi-Reel | 3,987 | 1 |
|
Buy Now | |||||
|
LTR100LJZPFSR043 | Cut Tape | 3,500 | 10 |
|
Buy Now | |||||
|
LTR100LJZPFSR043 | Cut Tape | 4,000 |
|
Buy Now | ||||||
|
LTR100LJZPFSR043 | 4,000 |
|
Buy Now | |||||||
TDK Corporation VLBU9664100LT-R18LFIXED IND 180NH 75A 0.138MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLBU9664100LT-R18L | Digi-Reel | 669 | 1 |
|
Buy Now | |||||
|
VLBU9664100LT-R18L | Cut Tape | 270 | 1 |
|
Buy Now | |||||
|
VLBU9664100LT-R18L | 400 |
|
Get Quote | |||||||
onsemi MC100LVEP16MNR4GIC RECEIVER/DRVR DIFF ECL 8-DFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC100LVEP16MNR4G | Cut Tape | 627 | 1 |
|
Buy Now | |||||
|
MC100LVEP16MNR4G | 30,635 | 1 |
|
Buy Now | ||||||
|
MC100LVEP16MNR4G | 32 Weeks | 1,000 |
|
Buy Now | ||||||
|
MC100LVEP16MNR4G | 510 |
|
Get Quote | |||||||
Bourns Inc 2100LL-1R0-V-RCFIXED IND 1UH 21.4A 2 MOHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2100LL-1R0-V-RC | Bulk | 346 | 1 |
|
Buy Now | |||||
|
2100LL-1R0-V-RC |
|
Buy Now |
/100L Datasheets (161)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100L | Vishay Intertechnology | Single turn rotational motion transducer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 100A 600VAC CURRENT-LIMIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L09CB | Cooper Bussmann | 100A,600V,Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L100 | EDAL Industries | 1.0A Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L1009 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L110 | EDAL Industries | 1.0A Iout, 11kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L110 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L120 | EDAL Industries | 1.0A Iout, 12kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L130 | EDAL Industries | 1.0A Iout, 13kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L130 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L140 | EDAL Industries | 1.0A Iout, 14kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L140 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 100A 660V BS88 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L14C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 100A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L14CB | Cooper Bussmann | 100A,600V,Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L15 | EDAL Industries | 1.0A Iout, 1.5kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L15 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100L150 | EDAL Industries | 1.0A Iout, 15kV Vrrm General Purpose Silicon Rectifier | Scan |
...