/SP3232E Search Results
/SP3232E Datasheets (236)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP3232E | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 132.99KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EA | Sipex | True +3.0 V to +5.5 V RS-232 Transceiver | Original | 130.99KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EA-L | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 130.99KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EA-L/TR | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 130.99KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EA/TR | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 130.99KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EB | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCA | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCA-L |
![]() |
Interface - Drivers, Receivers, Transceivers, Integrated Circuits (ICs), IC TXRX RS232 ESD TRUE 16SSOP | Original | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCA-L | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCA-L/TR |
![]() |
Interface - Drivers, Receivers, Transceivers, Integrated Circuits (ICs), IC TXRX RS232 ESD TRUE 16SSOP | Original | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCA-L/TR | MaxLinear | Integrated Circuits (ICs) - Interface - Drivers, Receivers, Transceivers - IC TXRX RS232 ESD TRUE 16SSOP | Original | 646.25KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCA-L/TR | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCA/TR | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCN | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCN-L |
![]() |
Interface - Drivers, Receivers, Transceivers, Integrated Circuits (ICs), IC TXRX RS232 ESD TRUE 16NSOIC | Original | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCN-L | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCN-L/TR |
![]() |
Interface - Drivers, Receivers, Transceivers, Integrated Circuits (ICs), IC TXRX RS232 ESD TRUE 16NSOIC | Original | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCN-L/TR | MaxLinear | Integrated Circuits (ICs) - Interface - Drivers, Receivers, Transceivers - IC TXRX RS232 ESD TRUE 16SOIC | Original | 646.25KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCN-L/TR | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3232EBCN/TR | Sipex | True +3.0V to +5.5V RS-232 Transceivers | Original | 148.69KB | 20 |
...
/SP3232E Price and Stock
Select Manufacturer
MaxLinear Inc SP3232EBEY-L-TRIC TRANSCEIVER FULL 2/2 16TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP3232EBEY-L-TR | Cut Tape | 10,822 | 1 |
|
Buy Now | |||||
MaxLinear Inc SP3232EEN-L-TRIC TRANSCEIVER FULL 2/2 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP3232EEN-L-TR | Reel | 5,000 | 2,500 |
|
Buy Now | |||||
MaxLinear Inc SP3232EEA-L-TRIC TRANSCEIVER FULL 2/2 16SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP3232EEA-L-TR | Reel | 3,000 | 1,500 |
|
Buy Now | |||||
EVVO Semiconductor SP3232EEN-EVIC TRANSCEIVER FULL 2/2 16SOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP3232EEN-EV | Cut Tape | 2,500 | 1 |
|
Buy Now | |||||
MaxLinear Inc SP3232EBEN-L-TRIC TRANSCEIVER FULL 2/2 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP3232EBEN-L-TR | Digi-Reel | 1,726 | 1 |
|
Buy Now |