-----------40C Search Results
-----------40C Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
ADSP-2105BPZ-80 |
|
ADSP-2105 - 16-Bit Fixed-Point DSP Microprocessor (-40C to + 85C) | |||
ADSP-2101BPZ-100 |
|
ADSP-2101 - 16-Bit Fixed-Point DSP Microprocessor (-40C to + 85C) | |||
ADSP-2101BG-100 |
|
ADSP-2101 - 16-Bit Fixed-Point DSP Microprocessor (-40C to + 85C) | |||
ADSP-2105BPZ-80RL |
|
ADSP-2105 - 16-Bit Fixed-Point DSP Microprocessor (-40C to + 85C) | |||
ISL61861BIBZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C |
-----------40C Price and Stock
Vishay Beyschlag MMA02040C3300FB300RES SMD 330 OHM 1% 0.4W 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C3300FB300 | Reel | 21,000 | 3,000 |
|
Buy Now | |||||
TAIYO YUDEN UMK105CH040CVHFCAP CER 4PF 50V CH 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
UMK105CH040CVHF | Digi-Reel | 10,119 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMA02040C4702FB000RES 47K OHM 1% 2/5W MELF 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C4702FB000 | Cut Tape | 6,364 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMA02040C4321FB300RES 4.32K OHM 1% 2/5W MELF 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C4321FB300 | Cut Tape | 5,990 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMA02040C2150FB300RES 215 OHM 1% 2/5W MELF 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C2150FB300 | Digi-Reel | 2,965 | 1 |
|
Buy Now |
-----------40C Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40C |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C025 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C025B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C05 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C050 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C050B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C05B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B | Coors Components | Silicon Controlled Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | Coors Components | Silicon Controlled Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C110 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C110B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
...