--T400 Search Results
--T400 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
1008CT-400XGLC |
|
General Purpose Inductor, 0.04uH, 2%, 1 Element, Ceramic-Core, SMD, 1211, CHIP, 1211, ROHS COMPLIANT | |||
1008CT-400XGLB |
|
General Purpose Inductor, 0.04uH, 2%, 1 Element, Ceramic-Core, SMD, 1211, CHIP, 1211, ROHS COMPLIANT | |||
1008CT-400XKLC |
|
General Purpose Inductor, 0.04uH, 10%, 1 Element, SMD, CHIP | |||
1008CT-400XJBB |
|
General Purpose Inductor, 0.04uH, 5%, 1 Element, Ceramic-Core, SMD, 1008, CHIP, 1008, ROHS COMPLIANT | |||
1008CT-400XGBB |
|
General Purpose Inductor, 0.04uH, 2%, 1 Element, Ceramic-Core, SMD, 1008, CHIP, 1008, ROHS COMPLIANT |
--T400 Price and Stock
Microchip Technology Inc MCP1702T-4002E-MBIC REG LINEAR 4V 250MA SOT89-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MCP1702T-4002E-MB | Cut Tape | 2,578 | 1 |
|
Buy Now | |||||
Vicor Corporation DCM300P120T400A40DC DC CONVERTER 12V 400W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DCM300P120T400A40 | Tray | 445 | 1 |
|
Buy Now | |||||
|
DCM300P120T400A40 | 30 Weeks | 25 |
|
Buy Now | ||||||
Triad Magnetics TCT40-01E07ABPWR XFMR LAMINATED 40VA CHAS MT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TCT40-01E07AB | Box | 433 | 1 |
|
Buy Now | |||||
|
TCT40-01E07AB | Bulk | 55 | 1 |
|
Buy Now | |||||
|
TCT40-01E07AB | 50 |
|
Buy Now | |||||||
|
TCT40-01E07AB | 99 | 1 |
|
Buy Now | ||||||
Triad Magnetics TCT40-03E07KPWR XFMR LAMINATED 40VA CHAS MT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TCT40-03E07K | Box | 109 | 1 |
|
Buy Now | |||||
|
TCT40-03E07K | Bulk | 1 | 3 Weeks | 1 |
|
Buy Now | ||||
|
TCT40-03E07K | 1 |
|
Get Quote | |||||||
|
TCT40-03E07K | 50 |
|
Buy Now | |||||||
TDK Corporation DEA071910LT-4003B1RF FILTER LOW PASS 1.81GHZ 0202 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEA071910LT-4003B1 | Digi-Reel | 95 | 1 |
|
Buy Now |
--T400 Datasheets (262)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T400 | Unknown | DIL 14 PIN SINGLE OUTPUT | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4000 | Tellurian Technologies | Clock Oscillator Miniature Ultra Low Profile, SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4000.0010 | SELCO | Miscellaneous, Undefined Category, AUTO SYNCHRONIZER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4000002208 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4000.0040 | SELCO | Miscellaneous, Undefined Category, AUTO SYNCHRONIZER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000100600 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000100800 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000101600 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000101800 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4000012208 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4000012208 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000160600 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T400001608 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000160800 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000161600 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000161800 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4000021608 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000220600 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000220800 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40000221600 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
...