-10-R Search Results
-10-R Price and Stock
Vishay Cera-Mite 20VLP10-RCAP CER 0.1UF 400VAC Y5V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
20VLP10-R | Bulk | 24,931 | 1 |
|
Buy Now | |||||
Kyocera AVX Components TPCR226K010R1500CAP TANT 22UF 10% 10V 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPCR226K010R1500 | Reel | 10,000 | 2,500 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd XRCGB25M000FAM10R0CRYSTAL 25.0000MHZ 8PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XRCGB25M000FAM10R0 | Reel | 9,000 | 3,000 |
|
Buy Now | |||||
|
XRCGB25M000FAM10R0 | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
XRCGB25M000FAM10R0 | 1 |
|
Buy Now | |||||||
Kyocera AVX Components TPCR156K010R1500CAP TANT 15UF 10% 10V 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPCR156K010R1500 | Reel | 2,500 | 2,500 |
|
Buy Now | |||||
CIT Relay & Switch RD10RA10RGRSWITCH ROTARY DIP BCD 0.15A 50V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RD10RA10RGR | Digi-Reel | 1,503 | 1 |
|
Buy Now |
-10-R Datasheets (400)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10R | Beijing Yunike Electronic Components | Electromechanical Filter 10.7 MHz BPF, 2 dB IL, 0.5 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R0/52 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R0_52 | Solid State | 100 V, 1 A epion II high speed rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R0/52 | Solid State Devices | DIODE ULTRAFASTRECOVERYRECTIFIER 100V 1A 3TO-52 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1 |
|
IC POWER FILTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R10B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R11B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R12B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R13B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R14B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1/52 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1_52 | Solid State | 100 V, 3 A epion II high speed rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R1/52 | Solid State Devices | EPION II High Speed Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R15B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R16B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R18B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A12G | DB Lectro | SURFACE MOUNT REED RELAYS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A12G-01 | DB Lectro | SURFACE MOUNT REED RELAYS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A12J-01 | DB Lectro | Surface Mount Reed Relay | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R-1A22G-01 | DB Lectro | Surface Mount Reed Relay | Original |
...