-10M1 Search Results
-10M1 Result Highlights (3)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
UPD70F3610M1GBA2-GAH-AX |
|
32-bit Microcontrollers (Non Promotion) | |||
UPD70F3610M1GBA1-GAH-AX |
|
32-bit Microcontrollers (Non Promotion) | |||
UPD70F3610M1GBA-GAH-AX |
|
32-bit Microcontrollers (Non Promotion) |
-10M1 Price and Stock
STMicroelectronics STPS10M120SFDIODE SCHOTTKY 120V 10A TO277A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS10M120SF | Digi-Reel | 33,817 | 1 |
|
Buy Now | |||||
|
STPS10M120SF | 3,664 | 1 |
|
Buy Now | ||||||
|
STPS10M120SF | 24,000 | 16 Weeks | 6,000 |
|
Buy Now | |||||
|
STPS10M120SF | 16 Weeks | 6,000 |
|
Buy Now | ||||||
Bourns Inc 4310M-101-332LFRES ARRAY 9 RES 3.3K OHM 10SIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
4310M-101-332LF | Tube | 1,820 | 1 |
|
Buy Now | |||||
|
4310M-101-332LF | 9 Weeks | 2,000 |
|
Buy Now | ||||||
|
4310M-101-332LF |
|
Buy Now | ||||||||
Rubycon Corporation 400SGV10M12.5X13.5CAP ALUM 10UF 20% 400V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
400SGV10M12.5X13.5 | Cut Tape | 1,040 | 1 |
|
Buy Now | |||||
Microchip Technology Inc APT10M19SVRGMOSFET N-CH 100V 75A D3PAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APT10M19SVRG | Tube | 731 | 1 |
|
Buy Now | |||||
|
APT10M19SVRG | Tube | 26 Weeks |
|
Buy Now | ||||||
|
APT10M19SVRG | 1 |
|
Get Quote | |||||||
|
APT10M19SVRG | Tube | 29 |
|
Buy Now | ||||||
|
APT10M19SVRG | 40 |
|
Buy Now | |||||||
|
APT10M19SVRG | 28 Weeks | 40 |
|
Buy Now | ||||||
|
APT10M19SVRG | 27 Weeks | 40 |
|
Buy Now | ||||||
Diodes Incorporated TT10M-13MEDIUM/HIGH POWER BRIDGE TTL T&R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TT10M-13 | Cut Tape | 715 | 1 |
|
Buy Now | |||||
|
TT10M-13 | 18 Weeks | 1,500 |
|
Buy Now |
-10M1 Datasheets (159)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10M10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M10 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M100 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M100Z | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M100Z5 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M100Z-5 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M105Z | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M105Z5 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M105Z-5 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M10A | Vanlong Technology | Monolithic Crystal Filter (MCFs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M10A | Vanlong Technology | Electromechanical Filter 10.7 MHz BPF, 2 dB IL, 0.5 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M10B | Vanlong Technology | Monolithic Crystal Filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M10B | Vanlong Technology | Electromechanical Filter 10.7 MHz BPF, 2 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M10Z | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M10Z5 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M110Z | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M110Z-5 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M110ZA | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M11Z | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...