-125M Search Results
-125M Result Highlights (4)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DS125MB203SQ/NOPB |
|
12.5Gbps Dual Port MUX and Fanout Buffer 54-WQFN -40 to 85 | |||
LM20125MHE/NOPB |
|
2.95-5.5V, 5A, Current Mode Synchronous Buck Regulator with Optional Automotive Grade 16-HTSSOP -40 to 125 | |||
TPS73125MDBVREP |
|
Enhanced Product Cap-Free Nmos 150-Ma Low Dropout Regulator With Reverse Current Protection 5-SOT-23 -55 to 125 | |||
LM20125MHX/NOPB |
|
2.95-5.5V, 5A, Current Mode Synchronous Buck Regulator with Optional Automotive Grade 16-HTSSOP -40 to 125 |
-125M Price and Stock
CTS Corporation CB3LV-3I-125M000000XTAL OSC XO 125.0000MHZ HCMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CB3LV-3I-125M000000 | Reel | 14,000 | 1,000 |
|
Buy Now | |||||
|
CB3LV-3I-125M000000 | 6,500 |
|
Buy Now | |||||||
Skyworks Solutions Inc 530FB125M000DGXTAL OSC XO 125.0000MHZ LVDS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
530FB125M000DG | 1,813 | 1 |
|
Buy Now | ||||||
|
530FB125M000DG | 34 | 1 |
|
Buy Now | ||||||
|
530FB125M000DG | 1 |
|
Get Quote | |||||||
Littelfuse Inc 04761.25MRFUSE BRD MNT 1.25A 250VAC 125VDC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
04761.25MR | Digi-Reel | 940 | 1 |
|
Buy Now | |||||
|
04761.25MR | 1,000 |
|
Buy Now | |||||||
Littelfuse Inc 02151.25MXPFUSE CERAMIC 1.25A 250VAC 5X20MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
02151.25MXP | Bulk | 882 | 1 |
|
Buy Now | |||||
|
02151.25MXP | Bulk | 2,028 | 10 |
|
Buy Now | |||||
|
02151.25MXP | 980 |
|
Buy Now | |||||||
|
02151.25MXP | 16,400 | 1 |
|
Buy Now | ||||||
Harwin G125-MH21005L2RCONN HDR R/A 10POS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G125-MH21005L2R | Cut Tape | 872 | 1 |
|
Buy Now |
-125M Datasheets (51)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125M09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 125A 600VAC CURR-LIM CANADA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M12-N0.5 | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M12-N0.5-WS | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M12-P0.5 | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M12-P0.5-WS | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125M14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 125A 660V BS88 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125M14C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 125A 600VAC CURR-LIM CANADA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M15-N0.8 | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M15-N0.8-WS | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M15-P0.8 | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M15-P0.8-WS | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M24-N1 | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M24-N1-WS | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M24-P1 | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25M24-P1-WS | Advanced Energy Industries | DC DC CONVERTER 1250V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25-M3 |
|
RING TONGUE (R type) Non-insulated | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25-M3.3 |
|
RING TONGUE (R type) Non-insulated | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25-M3A |
|
Solderless terminals, SPADE TONGUE (A type) Non-insulated | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25-M3ATOR |
|
SPADE TONGUE TERMINAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25-M3TOR |
|
RING TONGUE TERMINAL | Original |