-12L/ Search Results
-12L/ Price and Stock
Diodes Incorporated DMTH6012LPSWQ-13MOSFET N-CH 60V 11.5/50.5A PWRDI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DMTH6012LPSWQ-13 | Digi-Reel | 1,795 | 1 |
|
Buy Now | |||||
|
DMTH6012LPSWQ-13 | 2,500 | 1 |
|
Buy Now | ||||||
Susumu Co Ltd URG2012L-121-L-T050805 SIZE, 0.1W, 120 OHM, 0.01%, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
URG2012L-121-L-T05 | Reel | 1,000 | 500 |
|
Buy Now | |||||
Samtec Inc ESQ-110-12-L-DCONN SOCKET 20POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ESQ-110-12-L-D | Tube | 592 | 1 |
|
Buy Now | |||||
|
ESQ-110-12-L-D | 28 | 1 |
|
Buy Now | ||||||
|
ESQ-110-12-L-D | 405 |
|
Buy Now | |||||||
|
ESQ-110-12-L-D | 43 | 1 |
|
Buy Now | ||||||
Amphenol Communications Solutions 77317-804-12LFCONN HEADER R/A 12POS 2.54MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
77317-804-12LF | Bulk | 360 | 1 |
|
Buy Now | |||||
Tai-Tech Advanced Electronics Co Ltd SEPI106012LN-R12L-R1210IND 0.12UH 0.125MOHM 77A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SEPI106012LN-R12L-R1210 | Cut Tape | 300 | 1 |
|
Buy Now |
-12L/ Datasheets (51)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12L05 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L0505 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L09 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L0909 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L12 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L1212 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L15 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L1515 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L24 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L2424 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L28 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L2828 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12L6-GT |
|
BEAM PENTODE FOR AF POWER AMPLIFIER APPLICATIONS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12LC11 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12LC11 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12LC11 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12LC11 |
|
Standard Rectifiers / Fast Recovery Rectifiers / Misc Rectifiers / HEDs | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12LC11 |
|
Standard Rectifer | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12LCT | Cooper Bussmann | 12A:240V:Cylinder Fuse | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12LCT | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 12A 240V TYPE T BRITISH | Original |