-40C- Search Results
-40C- Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
ISL61861BIBZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61862CIRZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61863GIRZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61863IIRZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61862GIRZ-T |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C |
-40C- Price and Stock
Samsung Electro-Mechanics CL10C040CB8NNNCCAP CER 4PF 50V C0G/NP0 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CL10C040CB8NNNC | Reel | 92,000 | 4,000 |
|
Buy Now | |||||
|
CL10C040CB8NNNC | Reel | 20,000 | 20 Weeks | 4,000 |
|
Buy Now | ||||
Cornell Dubilier Electronics Inc 940C16P33K-FCAP FILM 0.33UF 1.6KVDC AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
940C16P33K-F | Bulk | 7,032 | 1 |
|
Buy Now | |||||
|
940C16P33K-F |
|
Buy Now | ||||||||
ECS International Inc ECS-2520MVLC-240-CN-TRXTAL OSC XO 24MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-2520MVLC-240-CN-TR | Cut Tape | 6,413 | 1 |
|
Buy Now | |||||
|
ECS-2520MVLC-240-CN-TR | Cut Tape | 667 | 1 |
|
Buy Now | |||||
|
ECS-2520MVLC-240-CN-TR |
|
Buy Now | ||||||||
SMC Diode Solutions SDURB1640CT400V, 16A, D2PAK, ULTRA FAST REC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDURB1640CT | Digi-Reel | 800 | 1 |
|
Buy Now | |||||
Essentra Components 010440CD043BINDER COMBINATION SCREW 4-40 TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
010440CD043 | Bulk | 775 | 1 |
|
Buy Now |
-40C- Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40C |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C025 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C025B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C05 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C050 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C050B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C05B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B | Coors Components | Silicon Controlled Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | Coors Components | Silicon Controlled Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C110 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C110B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
...