-55-C Search Results
-55-C Price and Stock
Murata Manufacturing Co Ltd GCM1555C1H820JA16DCAP CER 82PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM1555C1H820JA16D | Reel | 180,000 | 10,000 |
|
Buy Now | |||||
|
GCM1555C1H820JA16D | Cut Tape | 4,470 | 10 |
|
Buy Now | |||||
|
GCM1555C1H820JA16D | 1,776 |
|
Get Quote | |||||||
|
GCM1555C1H820JA16D | 10,000 |
|
Get Quote | |||||||
|
GCM1555C1H820JA16D | 50,000 | 10 Weeks | 10,000 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GCM1555C1H181FA16DCAP CER 180PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM1555C1H181FA16D | Reel | 70,000 | 10,000 |
|
Buy Now | |||||
|
GCM1555C1H181FA16D | Reel | 10,000 | 14 Weeks | 10,000 |
|
Buy Now | ||||
|
GCM1555C1H181FA16D | 30,000 |
|
Get Quote | |||||||
|
GCM1555C1H181FA16D | 200 |
|
Get Quote | |||||||
|
GCM1555C1H181FA16D | 20,000 | 10 Weeks | 10,000 |
|
Buy Now | |||||
Century Spring Corp K-55CSCOMP O= .546,L= 1.19,W= .047 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
K-55CS | Box | 8,585 | 1 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GCM1555C1HR50CA16DCAP CER 0.5PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM1555C1HR50CA16D | Cut Tape | 8,531 | 1 |
|
Buy Now | |||||
TDK Electronics B32355C4305J015CAP FILM 3UF 5% 400VAC RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B32355C4305J015 | Bulk | 658 | 1 |
|
Buy Now | |||||
|
B32355C4305J015 | Bulk | 113 | 1 |
|
Buy Now |
-55-C Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55C |
|
Lug Terminal: 17.47: 8.73: Cadmium | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C025 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C025B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C025BF | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C025F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C05 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C050 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C050B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C050BF | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C050F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C05B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C05BF | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C05F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C1 |
|
Lamps - Incandescents, Neons, Optoelectronics, LAMP INCAND T-2 TELE SLIDE 55V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C10 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C100 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C100B | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C100B | Coors Components | Silicon Controlled Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55C100B |
|
Silicon Controlled Rectifier | Scan |
...