-RS10 Search Results
-RS10 Result Highlights (4)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
TRS10E65H |
|
SiC Schottky Barrier Diode (SBD), 650 V, 10 A, TO-220-2L | |||
TRS10H120H |
|
SiC Schottky Barrier Diode (SBD), 1200 V, 10 A, TO-247-2L | |||
TRS10V65H |
|
SiC Schottky Barrier Diode (SBD), 650 V,104 A, DFN8×8 | |||
TRS10N120HB |
|
SiC Schottky Barrier Diode (SBD), 1200 V, 10 A, 2 in 1, TO-247 |
-RS10 Price and Stock
Essentra Components 13RS100013ROUND SPACER, .344 ID, .990 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS100013 | Bulk | 8,000 | 1 |
|
Buy Now | |||||
Adam Technologies Inc RS1-06-GRECEPTACLE STRIP 6P 2.54MM PITCH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RS1-06-G | Box | 5,285 | 1 |
|
Buy Now | |||||
|
RS1-06-G | 2,530 | 220 |
|
Buy Now | ||||||
|
RS1-06-G | 2,547 |
|
Buy Now | |||||||
|
RS1-06-G | 4,332 | 1 |
|
Buy Now | ||||||
|
RS1-06-G | 2,547 |
|
Buy Now | |||||||
Adam Technologies Inc RS1-08-GRECEPTACLE STRIP 8P 2.54MM PITCH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RS1-08-G | Box | 3,410 | 1 |
|
Buy Now | |||||
|
RS1-08-G | 2 | 18 Weeks | 1 |
|
Buy Now | |||||
|
RS1-08-G |
|
Buy Now | ||||||||
|
RS1-08-G | 3,202 | 1 |
|
Buy Now | ||||||
TE Connectivity TLRS105030ER003FTDGRES 0.003 OHM 1% 3W 1050 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TLRS105030ER003FTDG | Cut Tape | 3,065 | 1 |
|
Buy Now | |||||
|
TLRS105030ER003FTDG | Bulk | 1,814 | 3,000 |
|
Buy Now | |||||
|
TLRS105030ER003FTDG | 1,814 |
|
Buy Now | |||||||
|
TLRS105030ER003FTDG |
|
Buy Now | ||||||||
Vishay Beyschlag VDRS10P300BSEVARISTOR 470V 2.5KA DISC 12MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VDRS10P300BSE | Bulk | 2,502 | 1 |
|
Buy Now |
-RS10 Datasheets (220)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS-100 | Astrodyne | 100W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS100 | Codi Semiconductor | 1.5A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS1000 | Codi Semiconductor | 1.5A Iout, 1.0kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS1001 |
|
10 Amp Single Phase Bridge Rectifier 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-1001 | RedSwitch | Switch Fabric, 96Gbps Switching Bandwidth, 1.8V Supply Voltage, 480-FCBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-12 | Astrodyne | 100W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-12 | M+R Multitronik | 100W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-12 | Mean Well | AC/DC POWER SUPPLY SNGL OUT 12V 0 TO 8.5A 100W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-12-R | Mean Well | PWR SPLY,SW,ENCL,102W, 12V@8.5A,UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-15 | M+R Multitronik | 100W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-15 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 15V 105W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-15-R | Mean Well | PWR SPLY,SW,ENCL,105W, 15V@7A,UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS1001FL | PanJit Semiconductors | SMALL SURFACE MOUNT FAST DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS1001M |
|
SINGLE-PHASE SILICON BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS1001M |
|
DIODE RECTIFIER BRIDGE SINGLE BRIDGE 50V 10A 4RS-10M | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS1002 |
|
10 Amp Single Phase Bridge Rectifier 100 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-24 | M+R Multitronik | 100W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-24 | Mean Well | AC/DC POWER SUPPLY SNGL OUT 24V 0 TO 4.5A 100W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-24 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 108W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-100-24-R | Mean Well | PWR SPL,SW,ENCL,108W, 24V@4.5A,UL/CUL/CSA/TUV/CE | Original |
...