-S050 Search Results
-S050 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
0805CS-050XJBC |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP | |||
0805CS-050XJEB |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP, 0907, HALOGEN FREE AND ROHS COMPLIANT | |||
0805CS-050XJBB |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP | |||
0805CS-050XJLB |
|
General Purpose Inductor, 0.0056uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP, 0907, ROHS COMPLIANT | |||
0805CS-050XJE |
|
RF inductor, ceramic core, 5% tol, SMT, RoHS, halogen-free |
-S050 Price and Stock
Essentra Components 13RS050015ROUND SPACER, .194 ID, .500 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS050015 | Bulk | 2,000 | 1 |
|
Buy Now | |||||
Essentra Components CBRLDS050AREVERSE MOUNT SUPPORT,LOCKING,.1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CBRLDS050A | Bag | 2,000 | 1 |
|
Buy Now | |||||
TDK Electronics B57867S0502F140THERMISTOR NTC 5KOHM 3988K BEAD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B57867S0502F140 | Bulk | 865 | 1 |
|
Buy Now | |||||
|
B57867S0502F140 | Bulk | 434 | 1 |
|
Buy Now | |||||
Amphenol Communications Solutions 54102-S0504LFCONN HEADER VERT 8POS 2.54MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
54102-S0504LF | Bag | 614 | 1 |
|
Buy Now | |||||
Samtec Inc QSS-050-01-L-D-A-K-TRCONN SOCKET 100POS SMD GOLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
QSS-050-01-L-D-A-K-TR | Digi-Reel | 480 | 1 |
|
Buy Now | |||||
|
QSS-050-01-L-D-A-K-TR | Cut Tape | 100 | 1 |
|
Buy Now | |||||
|
QSS-050-01-L-D-A-K-TR | 2,577 | 1 |
|
Buy Now | ||||||
|
QSS-050-01-L-D-A-K-TR | 10 Weeks | 1 |
|
Get Quote |
-S050 Datasheets (201)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-050 | Electro-Optical Systems | VIS-NIR PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0500KC250 | Westcode Semiconductors | Gate Turn Off Thyristors - Capsule Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Teccor Electronics | SCRs 1-70 AMPS NON-SENSITIVE GATE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS1 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS2 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Teccor Electronics | 50V V[drm] Max., 1.6A I[T] Max. Silicon Controlled Rectifier | Scan |
...