1N4942, Search Results
1N4942, Price and Stock
Vishay Semiconductors 1N4942GP-E3-54DIODE GEN PURP 200V 1A DO204AL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N4942GP-E3-54 | Cut Tape | 13,674 | 1 |
|
Buy Now | |||||
Microchip Technology Inc 1N4942DIODE GEN PURP 200V 1A AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N4942 | Bulk | 187 |
|
Buy Now | ||||||
|
1N4942 | Bulk | 24 Weeks | 187 |
|
Buy Now | |||||
|
1N4942 |
|
Get Quote | ||||||||
|
1N4942 | Bulk | 187 |
|
Buy Now | ||||||
|
1N4942 | 461 | 24 Weeks |
|
Buy Now | ||||||
|
1N4942 |
|
Buy Now | ||||||||
|
1N4942 | 73 |
|
Buy Now | |||||||
|
1N4942 | 180 |
|
Get Quote | |||||||
|
1N4942 | 26 Weeks | 187 |
|
Buy Now | ||||||
|
1N4942 | 25 Weeks | 187 |
|
Buy Now | ||||||
|
1N4942 |
|
Buy Now | ||||||||
Semtech Corporation 1N4942DIODE ZENER AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N4942 | Bulk |
|
Buy Now | |||||||
|
1N4942 | Bulk | 250 |
|
Get Quote | ||||||
Microchip Technology Inc 1N4942E3DIODE GEN PURP 200V 1A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N4942E3 | Bulk | 180 |
|
Buy Now | ||||||
|
1N4942E3 | Bulk | 24 Weeks | 180 |
|
Buy Now | |||||
|
1N4942E3 |
|
Get Quote | ||||||||
|
1N4942E3 | Bulk | 180 |
|
Buy Now | ||||||
|
1N4942E3 | 24 Weeks |
|
Buy Now | |||||||
|
1N4942E3 | 71 |
|
Buy Now | |||||||
|
1N4942E3 |
|
Buy Now | ||||||||
Micro Commercial Components 1N4942-APDIODE GEN PURP 200V 1A DO41 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N4942-AP | Ammo Pack |
|
Buy Now |
1N4942, Datasheets (95)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1N4942 | Bytesonic Electronics | 1.0 A Fast Recovery Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | Formosa | 1.0 AMP FAST RECOVERY RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | Galaxy Semi-Conductor Holdings | FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | General Semiconductor | GLASS PASSIVATED JUNCTION FAST SWITCHING RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | Good-Ark | FAST SWITCHING PLASTIC RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | Leshan Radio Company | FAST GPP DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 |
|
DIODE FAST RECOVERY RECTIFIER 200V 1A 2DO-41 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 |
|
1 Amp Fast Recovery Rectifier 200 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE RECT FAST RECOVERY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 |
|
VOIDLESS-HERMETICALLY SEALED FAST RECOVERY GLASS RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | PanJit Semiconductors | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE - 200 to 1000 Volts CURRENT - 1.0 Ampere) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 |
|
FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 |
|
Diode, Silicon, Fast recovery, Power rectifier, 200V (RWM) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | Transys Electronics | FAST SWITCHING PLASTIC RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | UniOhm | 1.0 AMP FAST RECOVERY RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | Zowie Technology | FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | APD Semiconductor | Four Layer Diodes / Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | BKC International | Fast Switching Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | Bytes | SCHOTTKY RECTIERS SILICON RECTIFIER DIODES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4942 | CEIEC | Rectifier Diode, Fast Recovery Rectifier, Single, 200V, DO-41, 2-Pin | Scan |
1N4942, Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Diode 1N4946
Abstract: 1N4946
|
Original |
1N4942 1N4944 1N4946 1N4948 MIL-PRF-19500/359 MIL-PRF-19500/359 Diode 1N4946 | |
4942
Abstract: 1N4942
|
Original |
1N4942 1N4944 1N4946 1N4948 MIL-PRF-19500/359 4942 |