2N6290. Search Results
2N6290. Price and Stock
Select Manufacturer
Central Semiconductor Corp 2N6290-PBFREETRANS NPN 50V 7A TO-220-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2N6290-PBFREE | Bulk | 1 |
|
Buy Now | ||||||
Central Semiconductor Corp 2N6290 TIN/LEADTransistor GP BJT NPN 50V 7A 3-Pin TO-220 Sleeve (Alt: 2N6290 TIN/LEAD) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2N6290 TIN/LEAD | 111 Weeks | 800 |
|
Get Quote | ||||||
Semiconductors 2N6290 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2N6290 | 2 |
|
Buy Now | |||||||
Harris Semiconductor 2N6290 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2N6290 | 31 |
|
Get Quote | |||||||
![]() |
2N6290 | 24 |
|
Buy Now | |||||||
Motorola Semiconductor Products 2N6290TRANSISTOR,BJT,NPN,50V V(BR)CEO,7A I(C),TO-220AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2N6290 | 5 |
|
Buy Now |
2N6290. Datasheets (46)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
PDF Size |
Page count |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N6290 |
![]() |
NPN SILICON TRANSISTOR | Original | 53.27KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 |
![]() |
Transistors (BJT) - Single, Discrete Semiconductor Products, TRANS NPN 50V 7A TO-220 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Continental Device India | NPN PLASTIC POWER Transistor, TO-220 | Original | 113.4KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Continental Device India | NPN Plastic Power Transistors | Original | 50.21KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Multicomp | Complementary Power Transistors | Original | 370.18KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Multicomp | Complementary Power Transistors | Original | 370.18KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Advanced Semiconductor | Silicon Transistor Selection Guide | Scan | 404.58KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Boca Semiconductor | EPITAXIAL-BASE, SILICON N-P-N AND P-N-P VERSAWATT TRANSISTORS | Scan | 101.67KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 |
![]() |
Power Transistors | Scan | 44.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Crimson Semiconductor | EPITAXIAL BASE Transistor | Scan | 47.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Ferranti Semiconductors | Power Transistors 1977 | Scan | 66.88KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Ferranti Semiconductors | Quick Reference Guide 1985 | Scan | 81.73KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 |
![]() |
Epitaxial-base, silicon N-P-N VERSAWATT transistor. 60V. | Scan | 544.89KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 |
![]() |
TRANSISTOR LEISTUNGS BIPOLAR | Scan | 772.4KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Magnatec | General Purpose Complementary Pairs - Silicon Transistors in TO-220 | Scan | 108.04KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Micro Electronics | Semiconductor Devices | Scan | 64.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Micro Electronics | Semiconductor Device Data Book | Scan | 58.16KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Mospec | POWER TRANSISTORS(7A,40W) | Scan | 175.13KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 | Mospec | Complementary Silicon Plastic Power Transistor | Scan | 175.14KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6290 |
![]() |
Motorola Semiconductor Data & Cross Reference Book | Scan | 88.18KB | 2 |