300-S Search Results
300-S Result Highlights (5)
Part |
ECAD Model |
Manufacturer |
Description |
Download |
Buy
|
---|---|---|---|---|---|
74AC11000DR |
![]() |
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11008PWR |
![]() |
Quadruple 2-Input Positive-AND Gates 16-TSSOP -40 to 85 |
![]() |
![]() |
|
74AC11138N |
![]() |
3-Line to 8-Line Decoders/Demultiplexers 16-PDIP -40 to 85 |
![]() |
![]() |
|
74ACT11004PW |
![]() |
Hex Inverters 20-TSSOP -40 to 85 |
![]() |
![]() |
|
74ACT11032NE4 |
![]() |
Quadruple 2-Input Positive-OR Gates 16-PDIP -40 to 85 |
![]() |
![]() |
300-S Price and Stock
Select Manufacturer
onsemi FDMS0300SMOSFET N-CH 30V 31A/49A 8PQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FDMS0300S | Digi-Reel | 2,775 | 1 |
|
Buy Now | |||||
![]() |
FDMS0300S | Reel | 24 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
FDMS0300S | 1 |
|
Get Quote | |||||||
![]() |
FDMS0300S | 3,000 |
|
Buy Now | |||||||
![]() |
FDMS0300S | 24 Weeks | 3,000 |
|
Buy Now | ||||||
![]() |
FDMS0300S | 25 Weeks | 3,000 |
|
Buy Now | ||||||
![]() |
FDMS0300S | 26 Weeks | 3,000 |
|
Buy Now | ||||||
Infineon Technologies AG TC297TA128F300SBBKXUMA1IC MCU 32BIT 8MB FLASH 292LFBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TC297TA128F300SBBKXUMA1 | Digi-Reel | 984 | 1 |
|
Buy Now | |||||
![]() |
TC297TA128F300SBBKXUMA1 | 1,626 | 1 |
|
Buy Now | ||||||
![]() |
TC297TA128F300SBBKXUMA1 | 34 Weeks | 1,000 |
|
Buy Now | ||||||
3M Interconnect 3659-10-300SFCBL RIBN 10COND 0.05 BLACK FEET |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
3659-10-300SF | 530 | 1 |
|
Buy Now | ||||||
Essentra Components 3831218300SDTHREADED STUD, 5/16-18 THREAD, 3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
3831218300SD | Bulk | 461 | 1 |
|
Buy Now | |||||
E-Switch Inc 300SP3J1BLKM6QESWITCH ROCKER SPDT 5A 120V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
300SP3J1BLKM6QE | Bulk | 270 | 1 |
|
Buy Now | |||||
![]() |
300SP3J1BLKM6QE | 245 | 15 |
|
Buy Now | ||||||
![]() |
300SP3J1BLKM6QE | 270 |
|
Get Quote | |||||||
![]() |
300SP3J1BLKM6QE | 245 |
|
Buy Now |
300-S Datasheets (185)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
PDF Size |
Page count |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300S10 | Holmes | 300A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 288.14KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S10H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 180.83KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S10H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 75.5KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S12H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 185.75KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S12H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 75.5KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S20 | Holmes | 300A Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | 288.14KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S30 | Holmes | 300A Iout, 300V Vrrm General Purpose Silicon Rectifier | Scan | 288.14KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-330-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | 245.95KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-340-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | 245.95KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-350-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | 245.95KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S-360-00300 | Pressure Systems | Small Bore Submersible Pressure Transducer | Original | 245.95KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S40 | Holmes | 300A Iout, 400V Vrrm General Purpose Silicon Rectifier | Scan | 288.14KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S50 | Holmes | 300A Iout, 500V Vrrm General Purpose Silicon Rectifier | Scan | 288.14KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S5H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 174.49KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S5H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 75.5KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S60 | Holmes | 300A Iout, 600V Vrrm General Purpose Silicon Rectifier | Scan | 288.14KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S6H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 184.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S6H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 75.5KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S8H | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 185.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300S8H | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 75.5KB | 1 |
...