5-40A Search Results
5-40A Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
RJP65T43DPM-00#T1 |
|
IGBT 650V 40A TO-3PFM | |||
ISL8240MIRZ |
|
Dual 20A/Single 40A Step-Down Power Module | |||
BCR40RM12LBF14#B00 |
|
600V - 40A - Triac Medium Power Use | |||
BCR40RM-12LB#B00 |
|
600V - 40A - Triac Medium Power Use | |||
ISL8240MEVAL3Z |
|
Dual 20A/Single 40A Step-Down Power Module Evaluation Board |
5-40A Price and Stock
Littelfuse Inc P6SMB540ATVS DIODE 460VWM 740VC DO214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P6SMB540A | Reel | 36,000 | 3,000 |
|
Buy Now | |||||
|
P6SMB540A | Cut Tape | 958 | 1 |
|
Buy Now | |||||
|
P6SMB540A | 140 | 17 |
|
Buy Now | ||||||
|
P6SMB540A | Cut Tape | 2,283 |
|
Buy Now | ||||||
Bourns Inc P6SMB540ATVS DIODE 486VWM 740VC DO214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P6SMB540A | Digi-Reel | 20,099 | 1 |
|
Buy Now | |||||
|
P6SMB540A | Reel | 16 Weeks | 12,000 |
|
Buy Now | |||||
|
P6SMB540A | Reel | 19 Weeks | 12,000 |
|
Buy Now | |||||
|
P6SMB540A |
|
Buy Now | ||||||||
Eaton Bussmann P6SMB540ATVS DIODE 460VWM 740VC SMB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P6SMB540A | Digi-Reel | 4,347 | 1 |
|
Buy Now | |||||
|
P6SMB540A | 3,000 |
|
Buy Now | |||||||
Vishay Semiconductors LH1540AABTRSSR RELAY SPST-NO 120MA 0-350V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LH1540AABTR | Cut Tape | 3,782 | 1 |
|
Buy Now | |||||
Maxim Integrated Products MAX77540AAWV-TIC REG BUCK PROG 3A/3A DL 30WLP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MAX77540AAWV-T | Reel | 2,500 | 2,500 |
|
Buy Now |
5-40A Datasheets (268)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540A | Senther Technology | EMBEDDED PIEZOELECTRIC ACCELEROM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540A1-10R0B | KRL Bantry Components | Resistor: Wirewound: 10: 0.1%: 7/40 7/25: 15: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540A1-10R0D | KRL Bantry Components | Resistor: Wirewound: 10: 0.5%: 7/40 7/25: 15: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540A1-10R0Q | KRL Bantry Components | Resistor: Wirewound: 10: 0.02%: 7/40 7/25: 15: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540A1-10R0T | KRL Bantry Components | Resistor: Wirewound: 10: 0.01%: 7/40 7/25: 15: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540A1-10R0X | KRL Bantry Components | Resistor: Wirewound: 10: 0.2%: 7/40 7/25: 15: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540A1-10R1B | KRL Bantry Components | Resistor: Wirewound: 10.1: 0.1%: 7/40 7/25: 15: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540A1-10R1D | KRL Bantry Components | Resistor: Wirewound: 10.1: 0.5%: 7/40 7/25: 15: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BAG |
|
Crystals, Oscillators, Resonators - Oscillators - XTAL OSC XO 70.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BAGR | Silicon Laboratories | XTAL OSC XO 70.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BAGR | Skyworks Solutions | XTAL OSC XO 70.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BBG | Silicon Laboratories | XTAL OSC XO 70.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BBG | Skyworks Solutions | XTAL OSC XO 70.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BBGR | Silicon Laboratories | XTAL OSCILLATOR LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BBGR | Skyworks Solutions | XTAL OSCILLATOR LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BCG | Skyworks Solutions | OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000244BCGR | Skyworks Solutions | OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000274BAG |
|
Crystals, Oscillators, Resonators - Oscillators - XTAL OSC XO 148.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000274BAGR | Silicon Laboratories | XTAL OSCILLATOR LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540AAA000274BAGR | Skyworks Solutions | XTAL OSCILLATOR LVPECL | Original |
...