52502 Search Results
52502 Result Highlights (1)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9052502MQA |
|
CMOS Universal Asynchronous Receiver Transmitter (UART) |
52502 Price and Stock
Parker Chomerics 81-03-18252-5020-P2 PIECE BOARD RF SHIELD FRAME 1. |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
81-03-18252-5020-P | Reel | 3,600 | 120 |
|
Buy Now | |||||
Wurth Elektronik 865250243004CAP ALUM 47UF 20% 10V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
865250243004 | Digi-Reel | 1,595 | 1 |
|
Buy Now | |||||
|
865250243004 | Cut Tape | 1 |
|
Buy Now | ||||||
Wurth Elektronik 865250243003CAP ALUM 33UF 20% 10V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
865250243003 | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
|
865250243003 | 1,000 |
|
Get Quote | |||||||
Renesas Electronics Corporation XLX525025.000000IXTAL OSC XO 25.0000MHZ HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XLX525025.000000I | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
|
XLX525025.000000I | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
3M Interconnect 155250-2300-RBCONN HEADER SMD 50POS 2MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
155250-2300-RB | Tray | 731 | 1 |
|
Buy Now | |||||
|
155250-2300-RB | Bulk | 13 Weeks, 4 Days | 980 |
|
Buy Now |
52502 Datasheets (24)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5250229-84 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION CENTER NARROW 17" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250236-21 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION FRONT NON-EMC 4.4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250236-24 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION FRONT NON-EMC 5.00" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250236-36 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION FRONT NON-EMC 7.4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250236-42 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION FRONT NON-EMC 8.6" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250236-63 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION FRONT NON-EMC 12.72" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250236-84 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION FRONT NON-EMC 17.00" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250237-21 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR CENTER 4.4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250237-42 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR CENTER 8.6" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250237-46 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR CENTER 9.40" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250237-58 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR CENTER 11.8" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250237-84 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR CENTER 17.00" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250238-21 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR NON-EMC 4.4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250238-24 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR NON-EMC 5.00" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250238-42 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR NON-EMC 8.6" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250238-46 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR NON-EMC 9.40" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250238-63 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR NON-EMC 12.8" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250238-84 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, EXTRUSION REAR NON-EMC 17.00" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250268-21 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, NUT STRIP REAR HORIZONTAL 4.4" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5250268-24 | VECTOR | Card Rack Accessories, Boxes, Enclosures, Racks, NUT STRIP REAR HORIZONTAL 5" | Original |
52502 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
AC160-84-1 AC160-84-2 CG1-160 SE1588 SE1422 SE1588 CCA26 SE1322 | |
SKIIP 33 nec 125 t2
Abstract: skiip 613 gb 123 ct RBS 6302 ericsson SKIIP 513 gb 173 ct THERMISTOR ml TDK 150M pioneer PAL 010a Project Report of smoke alarm using IC 555 doc SKiip 83 EC 125 T1 ericsson RBS 6000 series INSTALLATION MANUAL Ericsson Installation guide for RBS 6302
|
Original |
734TL UWEB-MODEM-34 HCS412/WM TLV320AIC10IPFB 100MB NEON250 GA-60XM7E BLK32X40 BLK32X42 SKIIP 33 nec 125 t2 skiip 613 gb 123 ct RBS 6302 ericsson SKIIP 513 gb 173 ct THERMISTOR ml TDK 150M pioneer PAL 010a Project Report of smoke alarm using IC 555 doc SKiip 83 EC 125 T1 ericsson RBS 6000 series INSTALLATION MANUAL Ericsson Installation guide for RBS 6302 | |
Gas blowers
Abstract: No abstract text available
|
Original |
||
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
Untitled
Abstract: No abstract text available
|
Original |
VME64X 100mm) CCA27-36-01 CG3-160 Aluminum0202 AC3-160-84-1 CCA28-64-01 CCA26-36-01 | |
Untitled
Abstract: No abstract text available
|
Original |
ET-52500 10kHz, 250VAC/VDC 2000VAC 500VDC, | |
AxiCool
Abstract: No abstract text available
|
Original |
||
8414 hr papst
Abstract: No abstract text available
|
Original |
D-78112 D-74673 D-84030 8414 hr papst | |
K3G450-AZ24-68
Abstract: R3G450-AQ25-68 K3G310-BB49-02 K3G310 K3G560-AQ08-68 U/25/20/TN26/15/850/PFS 3000
|
Original |
||
MIL-C-5541
Abstract: No abstract text available
|
Original |
ba005 MIL-C-5541 | |
338-743
Abstract: 107476 rs 303-258 303-422 K2504 339-291 466-797 262-523 rs 261-198 RS 101-715
|
Original |
K2504 338-743 107476 rs 303-258 303-422 K2504 339-291 466-797 262-523 rs 261-198 RS 101-715 | |
84HP
Abstract: SE1322 extrusion AC160 AS-12 5700202
|
Original |
AC160-84-1 AC160-84-2 CG1-160 SE1588 SE1422 SE1588 CCA26 SE1322 84HP SE1322 extrusion AC160 AS-12 5700202 | |
LM285
Abstract: LM385D-1 LM185 LM185BH LM185BYH LM285BXZ LM385
|
Original |
LM185/LM285/LM385 LM185/LM285/LM385 LM185 LM285 LM385D-1 LM185BH LM185BYH LM285BXZ LM385 | |
bcm 4330
Abstract: telemecanique contactor catalogue A5 GNC mosfet philips ecg master replacement guide Elektronikon II keltron electrolytic capacitors PART NO SELEMA DRIVER MOTOR AC 12v dc EIM Basic MK3 lenze 8600 Atlas copco rc universal 60 min
|
Original |
||
|
|||
TAG 8952
Abstract: 190-RV65 as81
|
Original |
||
Heiztechnik
Abstract: No abstract text available
|
Original |
||
SDA525X
Abstract: P-MQFP-80-1 SDA525X-2 C500-CPU 5250M-2
|
Original |
525X-2 525X-2 P-MQFP-80-1-package, P-MQFP-80-1 18-MHz-crystal SDA525X SDA525X-2 C500-CPU 5250M-2 | |
triac zd 607
Abstract: 1n5204 CA2820 TRW 2N4427 equivalent bfr91 2N6823 842 317 SO8 BD243 PINOUT BD529 bf506 BF845
|
OCR Scan |
SG73/D triac zd 607 1n5204 CA2820 TRW 2N4427 equivalent bfr91 2N6823 842 317 SO8 BD243 PINOUT BD529 bf506 BF845 | |
MRW52602
Abstract: MRW52102
|
OCR Scan |
MRW52102 MRW52602 | |
DME3256-000
Abstract: DMF6554-000 DMB2855-000 DMJ3102-000 132-042 DMJ4317-000 DMJ3086-000 DMJ3086 DME3014-000 silicon di for microwave diode mixer
|
OCR Scan |
DMB2853-000 DMB2854-000 DMB2855-000 DMB2856-000 DMB6780-000 DMB6782-000 DMB3000-000 DMB3001-000 DMB6781-000 DMB3003-000 DME3256-000 DMF6554-000 DMJ3102-000 132-042 DMJ4317-000 DMJ3086-000 DMJ3086 DME3014-000 silicon di for microwave diode mixer | |
DMJ4747
Abstract: DMJ4708 DMJ3102-000 DMF-5845 DMJ3086 DMF6554-000 DMF2190-000 DMJ4317-000 dme3013-000
|
OCR Scan |
DMB2853-000 DMB2854-000 DMB2855-000 DMB2856-000 DMB6780-000 DMB6782-000 DMB3000-000 DMB3001-000 DMB6781-000 DMB3003-000 DMJ4747 DMJ4708 DMJ3102-000 DMF-5845 DMJ3086 DMF6554-000 DMF2190-000 DMJ4317-000 dme3013-000 | |
404-011
Abstract: dmb2856 404002
|
OCR Scan |
DMB2853 DMB2854 DMB2855 DMB2856 404-011 404002 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
DMF5848
Abstract: kaba ka-band mixer
|
OCR Scan |
DMF3242 DME4399 DMJ4708 DMJ3091 DMJ3961 DMF3179 DME3346 DMJ4394 DMF3972 DME3974 DMF5848 kaba ka-band mixer |