545AA Search Results
545AA Price and Stock
Skyworks Solutions Inc 545AAA125M000BAGXTAL OSC XO 125.0000MHZ LVPECL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
545AAA125M000BAG | Tray | 94 | 1 |
|
Buy Now | |||||
|
545AAA125M000BAG | 50 | 33 |
|
Buy Now | ||||||
|
545AAA125M000BAG | 41 | 1 |
|
Buy Now | ||||||
|
545AAA125M000BAG | 50 | 1 |
|
Buy Now | ||||||
Analog Devices Inc DC1545A-AEVAL BOARD FOR LT5578 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DC1545A-A | Box | 2 | 1 |
|
Buy Now | |||||
|
DC1545A-A | 23 |
|
Buy Now | |||||||
|
DC1545A-A | 1 |
|
Buy Now | |||||||
Skyworks Solutions Inc 545AAA312M500BAGXTAL OSC XO 312.5000MHZ LVPECL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
545AAA312M500BAG | Tray | 2 | 1 |
|
Buy Now | |||||
|
545AAA312M500BAG | 50 | 26 |
|
Buy Now | ||||||
|
545AAA312M500BAG | 30 | 1 |
|
Buy Now | ||||||
|
545AAA312M500BAG | 50 | 1 |
|
Buy Now | ||||||
Skyworks Solutions Inc 545AAA000278ACGXTAL OSC XO 156.253906MHZ LVPECL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
545AAA000278ACG | 50 |
|
Buy Now | |||||||
|
545AAA000278ACG |
|
Get Quote | ||||||||
|
545AAA000278ACG | 1 |
|
Get Quote | |||||||
Skyworks Solutions Inc 545AAA156M250CCGDIFFERENTIAL/SINGLE-ENDED; SINGL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
545AAA156M250CCG | 50 |
|
Buy Now | |||||||
|
545AAA156M250CCG | 1 |
|
Get Quote |
545AA Datasheets (462)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
545AAA000127BAG |
|
Crystals, Oscillators, Resonators - Oscillators - XTAL OSC XO 644.53125MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BAGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BAGR | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BBG | Silicon Laboratories | XTAL OSC XO 644.53125MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BBG | Skyworks Solutions | XTAL OSC XO 644.53125MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BBGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BBGR | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BCG | Skyworks Solutions | OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000127BCGR | Skyworks Solutions | OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BAG |
|
Crystals, Oscillators, Resonators - Oscillators - XTAL OSC XO 148.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BAGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BAGR | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BBG | Silicon Laboratories | XTAL OSC XO 148.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BBG | Skyworks Solutions | XTAL OSC XO 148.0000MHZ LVPECL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BBGR | Silicon Laboratories | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BBGR | Skyworks Solutions | XTAL OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BCG | Skyworks Solutions | OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000274BCGR | Skyworks Solutions | OSCILLATOR SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000278ABG | Silicon Laboratories | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545AAA000278ABG | Skyworks Solutions | XTAL OSCILLATOR | Original |
...