5962-94599 Search Results
5962-94599 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-8672601EA |
|
Parity Generator/Checker, S Series, 12-Bit, Inverted Output, TTL, 0.250 X 0.875 INCH, DIP-16 | |||
5962-8672601FA |
|
Parity Generator/Checker, S Series, 12-Bit, Inverted Output, TTL, 0.250 X 0.375 INCH, FP-16 | |||
5962-87518013A |
|
Interrupt Controller, NMOS, CQCC28, CERAMIC, LCC-28 | |||
5962-8512704XA |
|
Complete, 12-Bit A/D Converters with Microprocessor Interface | |||
5962-8687901EA |
|
ARINC 429 Bus Interface Line Driver Circuit |
5962-94599 Price and Stock
Rochester Electronics LLC 5962-9459901MXAIC NVSRAM 64KBIT PARALLEL 28CDIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5962-9459901MXA | Bulk | 1 |
|
Buy Now | ||||||
Infineon Technologies AG 5962-9459901MXAIC NVSRAM 64KBIT PARALLEL 28CDIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5962-9459901MXA | Tube |
|
Buy Now | |||||||
Rochester Electronics LLC 5962-9459903MXCDUAL MARKED (STK12C68-5C35M) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5962-9459903MXC | Bulk | 1 |
|
Buy Now | ||||||
Infineon Technologies AG 5962-9459903MXANVRAM NVSRAM Parallel 64K-Bit 5V 28-Pin CDIP - Rail/Tube (Alt: 5962-9459903MXA) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5962-9459903MXA | Tube | 0 Weeks, 2 Days | 1 |
|
Get Quote | |||||
Cypress Semiconductor 5962-9459901MXANVRAM NVSRAM Parallel 64Kbit 5V 28-Pin SBCDIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
5962-9459901MXA | 3 |
|
Buy Now |
5962-94599 Datasheets (16)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5962-9459901MXA |
|
Integrated Circuits (ICs) - Memory - IC NVSRAM 64K PARALLEL 28CDIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459901MXA | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459901MXC | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459901MXX | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459901MY | Simtek | CMOS nvSRAM 8K x 8 Autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459901MYA | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459901MYC | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459901MYX | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459902MXA | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459902MXC | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459902MXX | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459902MYA | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459902MYC | Simtek | CMOS nvSRAM 8K x 8 autostore nonvolatile static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459902MYX | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459903MXA |
|
Integrated Circuits (ICs) - Memory - IC NVSRAM 64K PARALLEL 28CDIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9459903MYA |
|
Integrated Circuits (ICs) - Memory - IC NVSRAM 64K PARALLEL 28LCC | Original |