9572 Search Results
9572 Result Highlights (4)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
88957-201LF |
|
Metral® Board Connectors, Backplane Connectors, Signal Receptacle, Vertical, Through Hole, 4 Rows, 192 Positions. | |||
124019572112A |
|
USB3.2 GEN1, Type C, Mid mount, CH 0.40mm, Dual Row SMT, IPX7 | |||
91489-572LF |
|
2x10 Cable Plug Connector Kit, Right Exit, Standard Shield, Silver Gray | |||
10119109-572004LF |
|
BergStik®, Board to Board connector, Unshrouded vertical header, Through Hole, Double Row, 72 Positions, 2.54 mm (0.100in) Pitch. |
9572 Price and Stock
Pulse Electronics Corporation PH9572.322ANLTGDT, FUNCTIONAL, EP7, SMT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PH9572.322ANLT | Cut Tape | 10,027 | 1 |
|
Buy Now | |||||
Pulse Electronics Corporation PH9572.111ANLTGDT, FUNCTIONAL, EP7, SMT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PH9572.111ANLT | Cut Tape | 4,330 | 1 |
|
Buy Now | |||||
|
PH9572.111ANLT | 121 Weeks | 900 |
|
Buy Now | ||||||
Wurth Elektronik 7608957210XFMR 128UH SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
7608957210 | Digi-Reel | 194 | 1 |
|
Buy Now | |||||
|
7608957210 | Cut Tape | 100 | 1 |
|
Buy Now | |||||
Amphenol RF 095-725-117-003COAX CBL SMP TO SMP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
095-725-117-003 | Bag | 90 | 1 |
|
Buy Now | |||||
|
095-725-117-003 | Bulk | 11 | 1 |
|
Buy Now | |||||
|
095-725-117-003 |
|
Buy Now | ||||||||
|
095-725-117-003 | 25 |
|
Buy Now | |||||||
|
095-725-117-003 |
|
Buy Now | ||||||||
|
095-725-117-003 |
|
Buy Now | ||||||||
Amphenol RF 095-725-120-003COAX CBL SMP TO SMP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
095-725-120-003 | Bag | 38 | 1 |
|
Buy Now |
9572 Datasheets (155)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
957210-2000-AR-PR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 10POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957210-2000-AR-PT | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 10POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957210-2000-AR-TP | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 10POS 2MM VERT SMD 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957210-5002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 10POS 2MM R/A T/H 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957210-6002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 10POS 2MM VERT T/H 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957212-2000-AR-PR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 12POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957212-2000-AR-PT | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 12POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957212-2000-AR-TP | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 12POS 2MM VERT SMD 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957212-5002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 12POS 2MM R/A T/H 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957212-6002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 12POS 2MM VERT T/H 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957214-2000-AR-PR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 14POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957214-2000-AR-PT | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 14POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957214-2000-AR-TP | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 14POS 2MM VERT SMT 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957214-5002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 14POS 2MM R/A T-H 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957214-6002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 14POS 2MM VERT T-H 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957216-2000-AR-PR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 16POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957216-2000-AR-PT | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 16POS 2MM VERT SMD GOLD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957216-2000-AR-TP | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 16POS 2MM VERT SMT 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957216-5002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 16POS 2MM R/A T-H 10AU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957216-6002-AR | 3M Interconnect Solutions | Rectangular Connectors - Headers, Male Pins, Connectors, Interconnects, CONN HDR 16POS 2MM VERT T-H 10AU | Original |
9572 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
IRF8915PBF
Abstract: No abstract text available
|
Original |
-95727A IRF8915PbF IRF8915PBF | |
Untitled
Abstract: No abstract text available
|
Original |
IRF7451PbF AN1001) | |
ADSTB xilinx
Abstract: Add.dat XILINX/TSOP 137
|
Original |
XC9500XL 9536XL PLCC44, CSP48, VQFP64 9572XL VQFP64, TQFP100 ADSTB xilinx Add.dat XILINX/TSOP 137 | |
diode AR S1 99
Abstract: IRF9910PbF
|
Original |
IRF9910PbF -55merchantability, 12-Mar-07 diode AR S1 99 IRF9910PbF | |
data register of intel 8086-hardware architecture
Abstract: F51231 5962R9572201QQC Intel 80c86 smd T3 BH 5962R9572201QXC 5962R9572201VQC 5962R9572201VXC 80C86 HS1-80C86RH-8
|
Original |
HS-80C86RH 16-Bit HS-80C86RH data register of intel 8086-hardware architecture F51231 5962R9572201QQC Intel 80c86 smd T3 BH 5962R9572201QXC 5962R9572201VQC 5962R9572201VXC 80C86 HS1-80C86RH-8 | |
IRF7101
Abstract: EIA-541 F7101
|
Original |
IRF7401PbF EIA-481 EIA-541. IRF7101 EIA-541 F7101 | |
Untitled
Abstract: No abstract text available
|
Original |
IRF7401PbF EIA-481 EIA-541. | |
Untitled
Abstract: No abstract text available
|
Original |
-95727A IRF8915PbF | |
AN1001
Abstract: 22af
|
Original |
5723A IRF7380PbF AN1001) AN1001 22af | |
AN1001
Abstract: EIA-541 F7101 IRF7101
|
Original |
IRF7451PbF AN1001) AN1001 EIA-541 F7101 IRF7101 | |
EIA-541
Abstract: F7101 IRF7101
|
Original |
IRF8915PbF EIA-481 EIA-541. EIA-541 F7101 IRF7101 | |
PQFP160 XILINX
Abstract: XC9536-44 plcc44 pinout numbers XC9500 pinout tas t23 Fuse n25 PLCC44 pinout PLCC84 package VQFP44 package XC9500 Family
|
Original |
XC9500 PLCC44, CSP48, VQFP44 PLCC84, PQFP100, TQFP100 PQFP160 XILINX XC9536-44 plcc44 pinout numbers XC9500 pinout tas t23 Fuse n25 PLCC44 pinout PLCC84 package VQFP44 package XC9500 Family | |
Untitled
Abstract: No abstract text available
|
Original |
50006-XX055 50006-1030D 51062-X030X V21752 | |
9536XL
Abstract: 9572XL xc9572xl vqfp64 XC9500XL XC9500XL csp48 xc95144xl tq144 b12108 95144XL
|
Original |
XC9500XL 9536XL PLCC44, CSP48, VQFP64 9572XL VQFP64, TQFP100 xc9572xl vqfp64 XC9500XL csp48 xc95144xl tq144 b12108 95144XL | |
|
|||
AN1001
Abstract: EIA-541 F7101 IRF7101 IRF7380PBF 95723
|
Original |
IRF7380PbF AN1001) AN1001 EIA-541 F7101 IRF7101 IRF7380PBF 95723 | |
IRF7471PBF
Abstract: EIA-541 F7101 IRF7101
|
Original |
IRF7471PbF EIA-481 EIA-541. IRF7471PBF EIA-541 F7101 IRF7101 | |
50006
Abstract: Xx13
|
Original |
50006-XX055 50006-1030D 51062-X030X V21752 50006 Xx13 | |
EIA-541
Abstract: F7101 IRF7101 IRF9910PbF
|
Original |
IRF9910PbF EIA-481 EIA-541. EIA-541 F7101 IRF7101 IRF9910PbF | |
IRF9910PbF
Abstract: No abstract text available
|
Original |
5728A IRF9910PbF IRF9910PbF | |
b896
Abstract: 3DCG
|
Original |
GF6F88 b896 3DCG | |
IRF9910PbF
Abstract: No abstract text available
|
Original |
5728A IRF9910PbF IRF9910PbF | |
Untitled
Abstract: No abstract text available
|
Original |
Si4420DYPbF 800mW EIA-481 EIA-541. | |
EIA-541
Abstract: F7101 IRF7101
|
Original |
IRF7325PbF EIA-481 EIA-541. EIA-541 F7101 IRF7101 | |
SCN68562
Abstract: SCN68562C4N48 0S101
|
OCR Scan |
SCN68562 SCN68562 SCN68562C4N48 0S101 |