BZV16, Search Results
BZV16, Datasheets (179)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
PDF Size |
Page count |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZV16C10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 149.4KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16-C10 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 64.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C10 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | 74.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C10 |
![]() |
3W Zener Diodes in DO-13 Glass Package | Scan | 148.58KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C10 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 145.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 148.31KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16-C100 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 64.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C100 | SGS-Thomson | 100V, 3.0Wt General purpose voltage reference/regulator diode | Scan | 148.59KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C100 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | 74.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C100 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 145.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C11 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 151.29KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16-C11 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 64.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C11 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | 74.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C11 |
![]() |
3W Zener Diodes in DO-13 Glass Package | Scan | 148.58KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C11 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 145.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C110 | SGS-Thomson | 110V, 80Wt General purpose voltage reference/regulator diode | Scan | 148.59KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C110 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 145.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C12 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 142.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16-C12 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 64.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV16C12 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | 74.46KB | 1 |
...