CR-12 Search Results
CR-12 Price and Stock
Bourns Inc CR1206-FX-1001ELFRES SMD 1K OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-1001ELF | Cut Tape | 240,608 | 1 |
|
Buy Now | |||||
|
CR1206-FX-1001ELF | Reel | 45,000 | 12 Weeks | 5,000 |
|
Buy Now | ||||
|
CR1206-FX-1001ELF | Reel | 15,000 | 5,000 |
|
Buy Now | |||||
|
CR1206-FX-1001ELF | Bulk | 4,599 | 13 Weeks | 9 |
|
Buy Now | ||||
|
CR1206-FX-1001ELF | Reel | 55,000 | 15 Weeks | 5,000 |
|
Buy Now | ||||
|
CR1206-FX-1001ELF | 4,394 |
|
Get Quote | |||||||
|
CR1206-FX-1001ELF | Cut Tape | 24,300 |
|
Buy Now | ||||||
|
CR1206-FX-1001ELF | 180,000 |
|
Buy Now | |||||||
|
CR1206-FX-1001ELF | 10,050 |
|
Buy Now | |||||||
Bourns Inc CR1206-FX-1371ELFRES SMD 1.37K OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-1371ELF | Cut Tape | 19,685 | 1 |
|
Buy Now | |||||
|
CR1206-FX-1371ELF | Reel | 15 Weeks | 25,000 |
|
Buy Now | |||||
|
CR1206-FX-1371ELF |
|
Buy Now | ||||||||
Riedon PCR1206-10MJ1RES SMD 10M OHM 5% 1/3W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCR1206-10MJ1 | Reel | 5,000 | 5,000 |
|
Buy Now | |||||
Riedon PCR1206-100KJ1RES SMD 100K OHM 5% 1/3W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCR1206-100KJ1 | Digi-Reel | 5,000 | 1 |
|
Buy Now | |||||
Riedon PCR1206-470KJ1RES SMD 470K OHM 5% 1/3W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCR1206-470KJ1 | Cut Tape | 5,000 | 1 |
|
Buy Now |
CR-12 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR120 | International Semiconductor | DIODE CURRENT REG. 100V 1.32MA 2TO-18 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120 | Siliconix | MOSPOWER Design Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120 | Siliconix | FET Design Catalogue 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR12-005 |
|
12A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-051C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR12-010 |
|
Leaded Rectifier General Purpose | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1001C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1002LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-101C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102AC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102BC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1101C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1102LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1201C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1202LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1301C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1401C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1401C | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR1-201C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan |
...