CSA-309 Search Results
CSA-309 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
INA301A2IDGKT |
|
36V, Low-/High-side, Voltage Output CSA with Comparator 8-VSSOP -40 to 125 | |||
INA301A1IDGKR |
|
36V, Low-/High-side, Voltage Output CSA with Comparator 8-VSSOP -40 to 125 | |||
INA301A3IDGKR |
|
36V, Low-/High-side, Voltage Output CSA with Comparator 8-VSSOP -40 to 125 | |||
INA301A1IDGKT |
|
36V, Low-/High-side, Voltage Output CSA with Comparator 8-VSSOP -40 to 125 | |||
INA301A2IDGKR |
|
36V, Low-/High-side, Voltage Output CSA with Comparator 8-VSSOP -40 to 125 |
CSA-309 Price and Stock
Citizen Finedevice Co Ltd CSA309-33.000MABJ-UBCRYSTAL 33.0000MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CSA309-33.000MABJ-UB | Bulk | 637 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd CSA309-17.734475MABJ-UBCRYSTAL 17.734475MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CSA309-17.734475MABJ-UB | Bulk | 433 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd CSA309-33.8688MABJ-UBCRYSTAL 33.8688MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CSA309-33.8688MABJ-UB | Bulk | 391 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd CSA309-19.6608MABJ-UBCRYSTAL 19.6608MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CSA309-19.6608MABJ-UB | Bulk | 102 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd CSA309-33.000MABJCRYSTAL 33.0000MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CSA309-33.000MABJ | Bulk | 1,000 |
|
Buy Now |
CSA-309 Datasheets (168)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA309 |
|
MINIATURE AT STRIP CRYSTAL UNITS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-10.000MABJ | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 10MHZ 18PF THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30910.000MABJ | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30910.000MABJU | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-10.000MABJ-UB | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 10MHZ 18PF THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-10.00-16 |
|
Crystals: Family CSA309: TH: O/P 10MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-10.240MABJ | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 10.24MHZ 18PF THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30910.240MABJ | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30910.240MABJU | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: T | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-10.240MABJ-UB | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 10.24MHZ 18PF THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-10.24-18 |
|
Crystals:Family CSA309: TH: O/P 10.24MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-11.000MABJ | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 11MHZ 18PF THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30911.000MABJ | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30911.000MABJU | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-11.0592-16 |
|
Crystals: Family CSA309: TH: O/P 11.0592MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-11.0592-18 |
|
Crystals:Family CSA309: TH: O/P 11.0592MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-11.0592-20 |
|
Crystals: Family CSA309: T | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA309-11.0592MABJ | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 11.0592MHZ 18PF THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30911.0592MABJ | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: Tape and Reel | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSA-30911.0592MABJU | Citizen Electronics | Crystals: MHZ Range Crystal Units Cylinder Type: Tape and Reel | Scan |
...