CT-101/ Search Results
CT-101/ Datasheets (31)
Part |
ECAD Model |
Manufacturer |
Description |
Datasheet Type |
PDF |
PDF Size |
Page count |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT-101 | Semtex Semiconductor | SSR, DC Input Type, 1A Max Output Current, 500V I/O Isolation | Original | 88.58KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT101 |
![]() |
Original | 48.49KB | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1010 | Amgis | Current Sense Transformers, Transformers, TRANS CURR SENSE 1:1000 10A | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-1010 | Amgis | Transformers - Current Sense Transformers - CURR SENSE XFMR 10A T/H | Original | 979.99KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1010 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 94.21KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1020-A2 | Coto Technology | Switches - Magnetic, Reed Switches - SWITCH REED SPST-NO 250MA 100V | Original | 646.52KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1020-G1 | Coto Technology | Switches - Magnetic, Reed Switches - SWITCH REED SPST-NO 250MA 100V | Original | 646.52KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1025-G1 | COTO Technology | Molded Switch | Original | 199.36KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1030-A2 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED .5A 10-30AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1030-G1 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED 200V 10-30AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1030-G2 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED 200V 10-30AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1030-G4 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED 200V 10-30 AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-103-G1 | COTO Technology | Molded Switch | Original | 199.35KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1040-A2 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED .5A 10-40AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1040-G1 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED .5A 10-40AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1040-G2 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED 200V 10-40AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT10-1040-G4 | COTO Technology | Magnetic, Reed Switches, Switches, REED SWITCH MOLDED .5A 10-40AT | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1011 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 94.21KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-1014 |
![]() |
Crimpers, Applicators, Presses, Tools, TOOL CRIMP DISCO LOK 14-22AWG | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-1015 | Amgis | Current Sense Transformers, Transformers, TRANS CURR SENSE 1:1000 15A | Original | 1 |
CT-101/ Price and Stock
Select Manufacturer
Johanson Dielectrics Inc EMCT101G220M1GV001ECAP CER 22PF 100V C0G/NP0 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
EMCT101G220M1GV001E | Cut Tape | 122,624 | 1 |
|
Buy Now | |||||
Coto Technology USA CT10-1020-G1SWITCH REED SPST-NO 500MA 140V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CT10-1020-G1 | Reel | 64,000 | 2,000 |
|
Buy Now | |||||
![]() |
CT10-1020-G1 | 2,083 |
|
Buy Now | |||||||
Delta Electronics Inc 0805CT-101EKTSFIXED IND 100NH 400MA 640MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0805CT-101EKTS | Cut Tape | 3,511 | 1 |
|
Buy Now | |||||
Coto Technology USA CT10-1030-A2SWITCH REED SPST-NO 500MA 140V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CT10-1030-A2 | Reel | 2,000 | 2,000 |
|
Buy Now | |||||
Delta Electronics Inc 0805CT-101EJTSFIXED IND 100NH 400MA 640MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0805CT-101EJTS | Reel | 2,000 | 2,000 |
|
Buy Now |