HD1-40 Search Results
HD1-40 Price and Stock
Comchip Technology Corporation Ltd CDBHD140L-GBRIDGE RECT 1P 40V 1A MINI-DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CDBHD140L-G | Cut Tape | 7,447 | 1 |
|
Buy Now | |||||
|
CDBHD140L-G | 11,418 |
|
Buy Now | |||||||
|
CDBHD140L-G | Bulk | 325 | 1 |
|
Buy Now | |||||
|
CDBHD140L-G | 15,000 |
|
Get Quote | |||||||
|
CDBHD140L-G | 7,500 | 1 |
|
Buy Now | ||||||
|
CDBHD140L-G | 5,000 |
|
Get Quote | |||||||
KEMET Corporation OHD1-40MTHERMOSTAT 40DEG C SPST-NO AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OHD1-40M | Tray | 541 | 1 |
|
Buy Now | |||||
|
OHD1-40M | 162 |
|
Buy Now | |||||||
|
OHD1-40M | Bulk | 7 | 1 |
|
Buy Now | |||||
|
OHD1-40M | Bulk | 1,200 |
|
Get Quote | ||||||
|
OHD1-40M | Box | 1,200 |
|
Buy Now | ||||||
|
OHD1-40M | 20 Weeks | 1,200 |
|
Buy Now | ||||||
NMB Technologies Corporation MAP-HD-140DC BRUSH MOTOR WITH MICRO AIR PU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MAP-HD-140 | Bulk | 498 | 1 |
|
Buy Now | |||||
|
MAP-HD-140 | 50 |
|
Buy Now | |||||||
My Cable Mart FE-HHD14-066ft Micro-HDMI to HDMI-A Cable |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FE-HHD14-06 | Bulk | 307 | 1 |
|
Buy Now | |||||
My Cable Mart FE-HHD14-033ft Micro-HDMI to HDMI-A Cable |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FE-HHD14-03 | Bulk | 279 | 1 |
|
Buy Now |
HD1-40 Datasheets (187)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD140 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD140 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD140 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14000B | Unknown | The CMOS Device Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14001 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14001B | Hitachi Semiconductor | Quad 2-Input NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14001B | Unknown | The CMOS Device Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14001BFP |
|
IC NOR GATE QUAD 2IN CMOS 14PDIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14001BP | Hitachi Semiconductor | QUADRUPLE 2 INPUT NOR GATE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14002 | Hitachi Semiconductor | Dual 4-input NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14002 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14002B | Hitachi Semiconductor | Dual 4-Input NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14002B | Unknown | The CMOS Device Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14006 | Hitachi Semiconductor | 18-bit Static Shift Register | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14006B | Hitachi Semiconductor | 18-Bit Static Shift Register | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14006B | Unknown | The CMOS Device Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14006BP | Hitachi Semiconductor | IC SHIFT REGISTER SINGLE 18-Bit RIGHT 14PDIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14007 | Hitachi Semiconductor | Dual Complementary Pair plus Inverter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14007UB | Hitachi Semiconductor | Dual Complementary Pair Plus Inverter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD14007UB | Unknown | The CMOS Device Manual (Japanese) 1993 | Scan |
...