HLMP-K150 Search Results
HLMP-K150 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
HM2P89PDK150N2LF |
|
MillipacsĀ®, Back Plane Connectors, 2mm Hard Metric Series 8 row vertical Header, Module Type F with 88 signal pins and RoHS compatabile | |||
MUSB2K15005BP |
|
Rugged USB Micro AB Interface Accessory, Input Output Connector, Dust Cover, Grey color. | |||
HM2P89PDK150N9LF |
|
Back Plane Connectors,2mm Hard Metric Series,Millipacs, Vertical Header, Type F with peg 2.5mm, 55 Signal Pin, Press Fit Tail, 250 mating cycles and ROHS Compliant | |||
HM2P07PNK150GFLF |
|
Back Plane Connectors,2mm Hard Metric Series,Millipacs, Vertical Header, Type A with Peg 2.5mm, 110 Signal Pin, Press Fit Tail, 250 mating cycles-Rear Plug up and ROHS Compliant | |||
MUSB2K15015BP |
|
Rugged USB Micro AB Interface Accessory, Input Output Connector, Dust Cover, Black color. |
HLMP-K150 Price and Stock
Broadcom Limited HLMP-K150LED RED DIFFUSED T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-K150 | Bulk | 30,122 | 1 |
|
Buy Now | |||||
|
HLMP-K150 | Bulk | 22 Weeks | 2,000 |
|
Buy Now | |||||
|
HLMP-K150 | 42,494 |
|
Buy Now | |||||||
|
HLMP-K150 | Bulk | 4 | 1 |
|
Buy Now | |||||
|
HLMP-K150 | 378 | 1 |
|
Buy Now | ||||||
|
HLMP-K150 | 50,000 | 24 Weeks | 2,000 |
|
Buy Now | |||||
Everlight Electronics Co Ltd HLMP-K150LED RED DIFFUSED T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-K150 | Bulk | 959 | 1 |
|
Buy Now | |||||
|
HLMP-K150 | Reel | 4,000 |
|
Get Quote | ||||||
|
HLMP-K150 | 1,000 |
|
Buy Now | |||||||
onsemi HLMPK150LED RED DIFFUSED T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMPK150 | Bulk |
|
Buy Now | |||||||
Dialight HLMPK150104FLED CBI 3MM ARRAY 1X4 ALG RED TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMPK150104F | Bulk | 250 |
|
Buy Now | ||||||
|
HLMPK150104F |
|
Get Quote | ||||||||
|
HLMPK150104F | Bulk | 250 |
|
Buy Now | ||||||
|
HLMPK150104F | Bulk | 10 Weeks | 250 |
|
Get Quote | |||||
|
HLMPK150104F | Bulk | 250 |
|
Buy Now | ||||||
|
HLMPK150104F | 250 |
|
Buy Now | |||||||
onsemi HLMPK150MP4BLED CBI 3MM RED CLEAR RA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMPK150MP4B | Bulk |
|
Buy Now |
HLMP-K150 Datasheets (45)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLMP-K150 | Agilent Technologies | T-1 (3 mm), Low Current, Double Heterojunction AlGaAs Red LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 | Avago Technologies | LED Indication - Discrete, Optoelectronics, LED 3MM 645NM RED DIFF LOW CURR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 | Broadcom | Optoelectronics - LED Indication - Discrete - LED RED DIFFUSED T-1 T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 |
|
Optoelectronics - LED Indication - Discrete - LED RED DIFFUSED T-1 T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150 |
|
LED Indication - Discrete, Optoelectronics, LED LC ALGAAS RED DIFF 3MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150 |
|
LED Indication - Discrete, Optoelectronics, LED LC ALGAAS RED DIFF 3MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 |
|
DOUBLE HETEROJUNCTION AIGaAs LOW CURRENT RED LED L | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 | Hewlett-Packard | T-1 3/4 (5 mm), T-1 (3 mm), Low Current, Double Heterojunction AlGaAs Red LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 |
|
T-1 Double Heterojunction AIGaAs Low Current Red LED Lamps | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 | Unknown | The Optical Devices Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-K150 | QT Optoelectronics | DOUBLE HETEROJUNCTION AIGAAS LOW CURRENT RED LED LAMPS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150#001 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150#002 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150#010 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150#101 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150#102 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150#103 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150#104 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMPK150101F |
|
LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs, Optoelectronics, LED CBI 3MM ARRAY ALGAAS RED TH | Original |