A-180 Search Results
A-180 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
A-180 Price and Stock
Vishay Vitramon VJ0402A180JXACW1BCCAP CER 18PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VJ0402A180JXACW1BC | Digi-Reel | 32,249 | 1 |
|
Buy Now | |||||
Texas Instruments INA180B1QDBVRQ1IC CURR SENSE 1 CIRCUIT SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
INA180B1QDBVRQ1 | Cut Tape | 9,697 | 1 |
|
Buy Now | |||||
Texas Instruments INA180A2QDBVRQ1IC CURR SENSE 1 CIRCUIT SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
INA180A2QDBVRQ1 | Cut Tape | 6,327 | 1 |
|
Buy Now | |||||
|
INA180A2QDBVRQ1 | 3,000 |
|
Get Quote | |||||||
Kyocera AVX Components KGM21BCG2A180KTCAP CER 18PF 100V C0G/NP0 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KGM21BCG2A180KT | Reel | 4,000 | 4,000 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd RDE5C2A180J0S1H03ACAP CER 18PF 100V C0G/NP0 RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RDE5C2A180J0S1H03A | Cut Tape | 1,291 | 1 |
|
Buy Now | |||||
|
RDE5C2A180J0S1H03A | Bulk | 1,435 | 5 |
|
Buy Now | |||||
|
RDE5C2A180J0S1H03A | 15 Weeks | 2,000 |
|
Buy Now |
A-180 Datasheets (108)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A180 |
|
10 TO 500 MHz TO-8 CASCADABLE AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180 | Powerex | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801 |
|
Common Mode Choke | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801E | Para Light | Common anode hi.effi red single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EG | Para Light | Single Digit Display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EG | Zettler Electronics | DISPLAYS MODULE 1 DIGIT 44 LED MULTI COLOR CA | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EGBW | AZ Displays | 44.80mm(1.8 inch) SINGLE DIGIT DISPLAY (MULTI-COLOR) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EGGW | AZ Displays | 44.80mm(1.8 inch) SINGLE DIGIT DISPLAY (MULTI-COLOR) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801E G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT ORANGE- RED LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801G | Para Light | Common anode green single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801G G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT GREEN LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801H | Para Light | Common anode red single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801SR | Para Light | Common anode super red single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801SR G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT SUPER RED LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801X | Unknown | Single Digit Display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801Y | Para Light | Common anode yellow single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801Y G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT YELLOW LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180-2 |
|
Accessories - Caps, Switches, CAP PUSHBUTTON ROUND BLACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1804E | Para Light | Light bar hi.effi red | Original |