A1050S Search Results
A1050S Price and Stock
NIC Components Corp NTR04A1050STRFRES THNFLM 0402 105 OHM 1/16W 25V 0.05% 5PPM SMD - Tape and Reel (Alt: NTR04A1050STRF) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NTR04A1050STRF | Reel | 16 Weeks | 10,000 |
|
Buy Now | |||||
NIC Components Corp NTR25A1050STRFRES THNFLM 2010 105 OHM 1/4W 150V 0.05% 5PPM SMD - Tape and Reel (Alt: NTR25A1050STRF) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NTR25A1050STRF | Reel | 16 Weeks | 4,000 |
|
Buy Now | |||||
NIC Components Corp NTR10A1050STRFRES THNFLM 0805 105 OHM 1/10W 100V 0.05% 5PPM SMD - Tape and Reel (Alt: NTR10A1050STRF) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NTR10A1050STRF | Reel | 16 Weeks | 5,000 |
|
Buy Now | |||||
NIC Components Corp NTR06A1050STRFRES THNFLM 0603 105 OHM 1/16W 50V 0.05% 5PPM SMD - Tape and Reel (Alt: NTR06A1050STRF) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NTR06A1050STRF | Reel | 16 Weeks | 5,000 |
|
Buy Now | |||||
NIC Components Corp NTR50A1050STRFRES THNFLM 2512 105 OHM 1/2W 150V 0.05% 5PPM SMD - Tape and Reel (Alt: NTR50A1050STRF) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NTR50A1050STRF | Reel | 16 Weeks | 4,000 |
|
Buy Now |
A1050S Datasheets (96)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1050S1000TBC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TBC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TBF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TBF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TCC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TCC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TCF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TCF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TDC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TDC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TDF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TDF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TRC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TRC | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TRF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1000TRF | Telefunken Electronic | 1.0kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1100TBC | Telefunken Electronic | 1.1kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1100TBC | Telefunken Electronic | 1.1kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1100TBF | Telefunken Electronic | 1.1kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1050S1100TBF | Telefunken Electronic | 1.1kV V[drm] Max., 1050A I[T] Max. Silicon Controlled Rectifier | Scan |
A1050S Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
DIN41814
Abstract: No abstract text available
|
OCR Scan |
DDP517a A1050S DIN41814â 155B4 DIN41814 | |
b &w tv circuit
Abstract: A1050
|
OCR Scan |
A1050 A1050S -40oC, b &w tv circuit |