AY 3 Search Results
AY 3 Price and Stock
Stanley Electric Co VCDB1111C-5AY3B-TRLED BLUE DIFFUSED 1608 SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VCDB1111C-5AY3B-TR | Digi-Reel | 10,510 | 1 |
|
Buy Now | |||||
|
VCDB1111C-5AY3B-TR | 155 |
|
Get Quote | |||||||
|
VCDB1111C-5AY3B-TR | 14,470 |
|
Buy Now | |||||||
Stanley Electric Co VFA1101W-5AY3B2-TRLED ORANGE CLEAR SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VFA1101W-5AY3B2-TR | Digi-Reel | 5,139 | 1 |
|
Buy Now | |||||
Analog Devices Inc ADM6321AY30ARJZ-R7IC SUPERVISOR 1 CHANNEL SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADM6321AY30ARJZ-R7 | Cut Tape | 3,000 | 1 |
|
Buy Now | |||||
|
ADM6321AY30ARJZ-R7 | 3,600 | 3,000 |
|
Buy Now | ||||||
|
ADM6321AY30ARJZ-R7 | 21,305 | 1 |
|
Buy Now | ||||||
Analog Devices Inc ADM8321WAY30ARJZR7IC SUPERVISOR 1 CHANNEL SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADM8321WAY30ARJZR7 | Cut Tape | 2,876 | 1 |
|
Buy Now | |||||
|
ADM8321WAY30ARJZR7 | 18,576 | 1 |
|
Buy Now | ||||||
|
ADM8321WAY30ARJZR7 | 5,894 | 1 |
|
Buy Now | ||||||
|
ADM8321WAY30ARJZR7 | 6,048 |
|
Get Quote | |||||||
|
ADM8321WAY30ARJZR7 | 3,000 |
|
Buy Now | |||||||
Monolithic Power Systems MPL-AY3020-R47FIXED IND 470NH 6.3A 19.5MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MPL-AY3020-R47 | Cut Tape | 2,803 | 1 |
|
Buy Now | |||||
|
MPL-AY3020-R47 | 25 Weeks | 3,000 |
|
Buy Now |
AY 3 Datasheets (102)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY-3-1014A | Unknown | UAR-T | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1015 | Unknown | UAR-T | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1015A | TelCom Semiconductor | UNIVERSAL ASYNCHRONOUS RECEIVER / TRANSMITTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1015D | General Instrument | UART - Universal Asynchronous Receiver / Transmitter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1015D | General Instrument | Microelectronics Data Catalog 1982 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY31015D/D |
|
UAR/T UNIVERSAL ASYNCHRONOUS RECEIVER/TRANSMITTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY31015D/J |
|
UAR/T UNIVERSAL ASYNCHRONOUS RECEIVER/TRANSMITTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY31015D/L |
|
UAR/T UNIVERSAL ASYNCHRONOUS RECEIVER/TRANSMITTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY31015D/P |
|
UAR/T UNIVERSAL ASYNCHRONOUS RECEIVER/TRANSMITTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY31015D/P |
|
Uar/t Universal Asynchronous Receiver/transmitter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1232 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1232 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1270 | General Instrument | Microelectronics Data Catalog 1982 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1350 | General Instrument | Microelectronics Data Catalog 1982 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-1350 | General Instrument | Tunes Synthesizer | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY-3-2012 | General Instrument | Microelectronics Data Catalog 1982 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY330K |
|
Resistor: Carbon Composition: 33: 10%: 9/2: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY330KE |
|
Through Hole Resistors, Resistors, RES 33 OHM 4.5W 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY331K |
|
Resistor: Carbon Composition: 330: 10%: 9/2: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AY331KE |
|
Through Hole Resistors, Resistors, RES 330 OHM 4.5W 10% RADIAL | Original |