B/391 Search Results
B/391 Price and Stock
YAGEO Corporation CC0402JRX7R9BB391CAP CER 390PF 50V X7R 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CC0402JRX7R9BB391 | Digi-Reel | 136,091 | 1 |
|
Buy Now | |||||
|
CC0402JRX7R9BB391 | Reel | 28 Weeks | 10,000 |
|
Buy Now | |||||
|
CC0402JRX7R9BB391 | Cut Tape | 3,551 | 10 |
|
Buy Now | |||||
|
CC0402JRX7R9BB391 | 18 Weeks | 10,000 |
|
Buy Now | ||||||
|
CC0402JRX7R9BB391 |
|
Get Quote | ||||||||
Qualcomm B39162B9416K610S-5FILTER SAW 1.575GHZ 5SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B39162B9416K610S-5 | Cut Tape | 42,667 | 1 |
|
Buy Now | |||||
Qualcomm B39162B3913U410FILTER SAW 1.588GHZ 6SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B39162B3913U410 | Cut Tape | 24,266 | 1 |
|
Buy Now | |||||
|
B39162B3913U410 | 9,000 |
|
Buy Now | |||||||
Qualcomm B39152B4066U510FILTER SAW 1.542GHZ 6SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B39152B4066U510 | Reel | 9,000 | 9,000 |
|
Buy Now | |||||
Qualcomm B39162B9621P810SAW INDUSTRIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B39162B9621P810 | Reel | 5,000 | 5,000 |
|
Buy Now | |||||
|
B39162B9621P810 | 5,000 |
|
Buy Now |
B/391 Datasheets (328)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B39102-B3636-Z610 | EPCOS | Low-Loss Filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39102-B3852-U410 | EPCOS | IC LOW LOSS FILTER 6DCC6C | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B3689-Z910 | EPCOS | Low-Loss Filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B3802-H310 | EPCOS | Front End Filters (110 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B3802-Z910 | EPCOS | Electromechanical Filter 110.18 MHz BPF, 10 dB IL, 0.5 dB (Typ) Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B3820-Z910 | EPCOS | Electromechanical Filter 110.11 MHz BPF, 10 dB IL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4539-Z710 | EPCOS | Low-Loss Filter for Mobile Communication | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111B4540Z710 | EPCOS | SAW Components Bandpass Filter for Mobile Communication 112,32 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4540-Z710 | EPCOS | Bandpass Filter for Mobile Communication | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4542-H310 | EPCOS | Front End Filters (110.59 MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111B4542Z910 | EPCOS | Electromechanical Filter 110.59MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4870-Z910 | EPCOS | Low Loss Filter for Mobile Communication | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4930-Z510 | EPCOS | Low-Loss Filter for Mobile Communication | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4931-Z510 | EPCOS | Low Loss Filter for Mobile Communication | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4937-U910 | EPCOS | Electromechanical Filter 109.8 M(Typ)Hz BPF, 10 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B4939-U910 | EPCOS | Electromechanical Filter 110 M(Typ)Hz BPF, 10 dB IL, 0.7 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111B8100L100 | EPCOS | Electromechanical Filter 111MHz, IF filter for cordless application | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B8100-L100 | EPCOS | Bandpass Filter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111-B8100-L100 | EPCOS | SAW Components Bandpass Filter 110,59 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B39111B8103L100 | EPCOS | Electromechanical Filter 110.6MHz, Bandpass Filter | Original |
...