B6-84, Search Results
B6-84, Datasheets (17)
Part |
ECAD Model |
Manufacturer |
Description |
Datasheet Type |
PDF |
PDF Size |
Page count |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B684 | EPCOS | Satellite Receiver Filter | Original | 94.91KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B684-2 |
![]() |
42.5 Amp SCR/DIODE Module | Original | 79.63KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B684-2T |
![]() |
42.5 Amp SCR/DIODE Module | Original | 79.63KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450 | EPCOS | FPC C302 | Original | 98.39KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450-A0080-X350 | EPCOS | FPC C302 | Original | 98.4KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450A0080X350 | TDK Epcos | FERRITE CORES | Original | 169.06KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450A0080X350 | TDK Epcos | FERRITE CORES | Original | 380.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450A0080X350 | TDK Epcos | FERRITE CORES | Original | 169.06KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450-A0080-X351 | EPCOS | FPC C302 | Original | 98.4KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450A0080X351 | TDK Epcos | FERRITE CORES | Original | 169.06KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450A0080X351 | TDK Epcos | FERRITE CORES | Original | 169.06KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68450A0080X351 | TDK Epcos | FERRITE CORES | Original | 380.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68451-A0080-X350 | EPCOS | FPC C302 | Original | 98.41KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68451A0080X350 | TDK Epcos | FERRITE CORES | Original | 169.06KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68451A0080X350 | TDK Epcos | FERRITE CORES | Original | 380.58KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68451A0080X350 | TDK Epcos | FERRITE CORES | Original | 169.06KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68451B0080X351 | EPCOS | RF/IF and RFID - RFI and EMI - Shielding and Absorbing Materials - FERRITE CORES | Original | 161.79KB |
B6-84, Price and Stock
Select Manufacturer
YAGEO Corporation CC0805ZRY5V7BB684CAP CER 0.68UF 16V Y5V 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CC0805ZRY5V7BB684 | Cut Tape | 15,880 | 1 |
|
Buy Now | |||||
![]() |
CC0805ZRY5V7BB684 | Reel | 17 Weeks | 20,000 |
|
Buy Now | |||||
YAGEO Corporation CC0603KRX5R8BB684CAP CER 0.68UF 25V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CC0603KRX5R8BB684 | Cut Tape | 9,410 | 1 |
|
Buy Now | |||||
![]() |
CC0603KRX5R8BB684 | Cut Tape | 2,760 | 10 |
|
Buy Now | |||||
![]() |
CC0603KRX5R8BB684 | 21 Weeks | 4,000 |
|
Buy Now | ||||||
United Chemi-Con Inc KTD251B684K43A0B00CERAMIC CAP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KTD251B684K43A0B00 | Bulk | 3,886 | 1 |
|
Buy Now | |||||
KEMET Corporation T491B684K035ATCAP TANT 0.68UF 10% 35V 1411 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
T491B684K035AT | Digi-Reel | 2,016 | 1 |
|
Buy Now | |||||
![]() |
T491B684K035AT | 4,579 |
|
Buy Now | |||||||
![]() |
T491B684K035AT | Reel | 2,000 | 2,000 |
|
Buy Now | |||||
![]() |
T491B684K035AT | Reel | 21 Weeks | 2,000 |
|
Buy Now | |||||
United Chemi-Con Inc KTD501B684M76A0T00CAP CER 0.68UF 500V X7R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KTD501B684M76A0T00 | Cut Tape | 1,473 | 1 |
|
Buy Now | |||||
![]() |
KTD501B684M76A0T00 |
|
Buy Now |