B78148-S Search Results
B78148-S Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
B78148-S Price and Stock
TDK Electronics B78148S1105J009FIXED IND 1MH 130MA 14 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78148S1105J009 | Cut Tape | 20,000 | 1 |
|
Buy Now | |||||
TDK Electronics B78148S1475J000FIXED IND 4.7MH 55MA 78 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78148S1475J000 | Cut Tape | 11,902 | 1 |
|
Buy Now | |||||
TDK Electronics B78148S1474J000FIXED IND 470UH 170MA 7.9 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78148S1474J000 | Cut Tape | 11,135 | 1 |
|
Buy Now | |||||
TDK Electronics B78148S1224J000FIXED IND 220UH 250MA 3.3 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78148S1224J000 | Cut Tape | 9,249 | 1 |
|
Buy Now | |||||
TDK Electronics B78148S1334J000FIXED IND 330UH 190MA 6.4 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78148S1334J000 | Cut Tape | 5,998 | 1 |
|
Buy Now |
B78148-S Datasheets (156)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B78148S | EPCOS | Chokes and inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1102J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 1.0UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1102J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1UH 1.2A 160 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1102J009 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1UH 1.2A 160 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1102J9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 1.0UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1102K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 1.0UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1102K000 | EPCOS | RF Chokes (1uH 205MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1102K009 | EPCOS | RF Chokes (1uH 205MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1103J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 10.0UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1103J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 680MA 490 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1103K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, CHOKE RF 10UH 680MA AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1103K000 | EPCOS | RF Chokes (10uH 35MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1103K009 | EPCOS | RF Chokes (10uH 35MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1103K9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, CHOKE RF 10UH 680MA AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1104J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 100UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1104J000 | EPCOS | RF Chokes (100uH 5MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1104J009 | EPCOS | RF Chokes (100uH 5MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1104J9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 100UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1105J000 | EPCOS | RF Chokes (1000uH 38869MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78148S1105J009 | EPCOS | RF Chokes (1000uH 38869MHz) | Original |
...