B82442T Search Results
B82442T Price and Stock
TDK Electronics B82442T1102M050FIXED IND 1UH 3.51A 25 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82442T1102M050 | Reel | 15,000 | 1,500 |
|
Buy Now | |||||
TDK Electronics B82442T1333K050FIXED IND 33UH 840MA 360MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82442T1333K050 | Cut Tape | 3,562 | 1 |
|
Buy Now | |||||
TDK Electronics B82442T1224K000FIXED IND 220UH 330MA 2.21OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82442T1224K000 | Cut Tape | 2,834 | 1 |
|
Buy Now | |||||
TDK Electronics B82442T1103K000FIXED IND 10UH 1.42A 132MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82442T1103K000 | Digi-Reel | 2,619 | 1 |
|
Buy Now | |||||
|
B82442T1103K000 | Cut Tape | 2,819 | 1 |
|
Buy Now | |||||
|
B82442T1103K000 | 1,500 |
|
Get Quote | |||||||
TDK Electronics B82442T1222K000FIXED IND 2.2UH 2.71A 38MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82442T1222K000 | Cut Tape | 1,685 | 1 |
|
Buy Now | |||||
|
B82442T1222K000 | 1,500 |
|
Get Quote |
B82442T Datasheets (161)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B82442T1102K000 | TDK Epcos | FIXED IND 1UH 3.51A 25 MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1102M050 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1UH 3.51A 25 MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1102M50 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 1.0UH 20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1103K000 | TDK Epcos | FIXED IND 10UH 1.42A 132MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1103K050 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 1.42A 132 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1103K50 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 10UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1104K000 | TDK Epcos | FIXED IND 100UH 510MA 990MOHM SM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1104K050 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 100UH 510MA 990 MOHM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1104K50 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 100UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1105K000 | TDK Epcos | FIXED IND 1MH 150MA 9.5 OHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1105K050 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1MH 150MA 9.5 OHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1105K50 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 1000UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1106J000 | TDK Epcos | FIXED IND 10MH 46MA 112 OHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1106J50 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220-T10000UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1106K000 | TDK Epcos | FIXED IND 10MH 46MA 112 OHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1106K050 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10MH 46MA 112 OHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1106K50 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 2220 10000UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1122K000 | TDK Epcos | FIXED IND 1.2UH 3.09A 28MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1123K000 | TDK Epcos | FIXED IND 12UH 1.38A 141MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82442T1123K050 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 12UH 1.38A 141 MOHM | Original |
B82442T Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
2220-T B82442T B82442T AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
2220-T B82442T AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
2220-T B82442T | |
b82442t147
Abstract: B82442T1102K050 epcos m 3310 k B82442T1682K050 B82442T1685 B82442T1392K050 B82442T1472K050 2220-T b82442t1104 b82442t1104k050
|
Original |
2220-T B82442T b82442t147 B82442T1102K050 epcos m 3310 k B82442T1682K050 B82442T1685 B82442T1392K050 B82442T1472K050 2220-T b82442t1104 b82442t1104k050 | |
B82442T
Abstract: B82442T1472M050 B82442T1104K050 b82442t1102m050 B82442T1222M050 B82442T1105K050 020C 8753D IND0053-6 IND0350-S
|
Original |
2220-T B82442T AEC-Q200 B82442T B82442T1472M050 B82442T1104K050 b82442t1102m050 B82442T1222M050 B82442T1105K050 020C 8753D IND0053-6 IND0350-S | |
Untitled
Abstract: No abstract text available
|
Original |
2220-T B82442T | |
Untitled
Abstract: No abstract text available
|
Original |
2220-T B82442T B82442T AEC-Q200 | |
LIR2032
Abstract: No abstract text available
|
Original |
LTC3331 950nA QFN-32 450nA; LTC4071 LTC3129/ LTC3129-1 200mA MSOP-16E, LIR2032 | |
SIMID
Abstract: SIMID 0603-C B82494A B82496C B82498B B82498F SMT Inductors SIMID 1210 SMT Inductors SIMID 0402 SIMID 1210
|
Original |
402-A B82499A 0603-C B82496C 0805-F B82498F 0805-B B82498B 008-A B82494A SIMID SIMID 0603-C B82494A B82496C B82498B B82498F SMT Inductors SIMID 1210 SMT Inductors SIMID 0402 SIMID 1210 | |
Untitled
Abstract: No abstract text available
|
Original |
2220-T B82422T B82442T AEC-Q200 | |
Piezo Electric pvdf
Abstract: No abstract text available
|
Original |
LTC3330 750nA QFN-32 450nA; LTC4071 LTC3129/ LTC3129-1 200mA MSOP-16E, Piezo Electric pvdf | |
Untitled
Abstract: No abstract text available
|
Original |
LTC3331 950nA QFN-32 450nA; LTC4071 LTC3129/ LTC3129-1 200mA MSOP-16E, | |
Untitled
Abstract: No abstract text available
|
Original |
LTC3330 750nA QFN-32 450nA; LTC4071 LTC3129/ LTC3129-1 200mA MSOP-16E, | |
Untitled
Abstract: No abstract text available
|
Original |
2220-T B82422T B82442T AEC-Q200 | |
|