BD182. Search Results
BD182. Price and Stock
Murata Manufacturing Co Ltd BLM21BD182SN1DFERRITE BEAD 1.8K OHM 0805 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM21BD182SN1D | Digi-Reel | 120,977 | 1 |
|
Buy Now | |||||
|
BLM21BD182SN1D | Reel | 20,000 | 15 Weeks | 40,000 |
|
Buy Now | ||||
|
BLM21BD182SN1D | Cut Tape | 3,980 | 10 |
|
Buy Now | |||||
|
BLM21BD182SN1D | 8,000 |
|
Get Quote | |||||||
|
BLM21BD182SN1D | 28 | 1 |
|
Buy Now | ||||||
|
BLM21BD182SN1D | 13 Weeks | 4,000 |
|
Buy Now | ||||||
|
BLM21BD182SN1D | 4,000 | 8 Weeks | 4,000 |
|
Buy Now | |||||
|
BLM21BD182SN1D | Cut Tape | 30 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd BLM15BD182SN1DFERRITE BEAD 1.8K OHM 0402 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM15BD182SN1D | Cut Tape | 77,403 | 1 |
|
Buy Now | |||||
|
BLM15BD182SN1D | Reel | 8 Weeks | 50,000 |
|
Buy Now | |||||
|
BLM15BD182SN1D | Cut Tape | 4,950 | 10 |
|
Buy Now | |||||
|
BLM15BD182SN1D | 20,328 |
|
Get Quote | |||||||
|
BLM15BD182SN1D | 11,718 | 100 |
|
Buy Now | ||||||
|
BLM15BD182SN1D | 60,000 | 11 Weeks | 10,000 |
|
Buy Now | |||||
|
BLM15BD182SN1D | Cut Tape | 22,703 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd BLM18BD182SN1DFERRITE BEAD 1.8K OHM 0603 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM18BD182SN1D | Cut Tape | 61,110 | 1 |
|
Buy Now | |||||
|
BLM18BD182SN1D | 4,000 |
|
Get Quote | |||||||
|
BLM18BD182SN1D | 3,098 | 1 |
|
Buy Now | ||||||
|
BLM18BD182SN1D | 8,000 | 12 Weeks | 4,000 |
|
Buy Now | |||||
|
BLM18BD182SN1D | Cut Tape | 1,021 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd BLM18BD182BH1DFERRITE BEAD 1.8K OHM 0603 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM18BD182BH1D | Digi-Reel | 7,541 | 1 |
|
Buy Now | |||||
|
BLM18BD182BH1D | 2,980 | 1 |
|
Buy Now | ||||||
|
BLM18BD182BH1D | 12 Weeks | 4,000 |
|
Buy Now | ||||||
|
BLM18BD182BH1D | Cut Tape | 420 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd BLM15BD182SH1DFERRITE BEAD 1.8K OHM 0402 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM15BD182SH1D | Digi-Reel | 3,743 | 1 |
|
Buy Now | |||||
|
BLM15BD182SH1D | Reel | 8 Weeks | 10,000 |
|
Buy Now | |||||
|
BLM15BD182SH1D | 10,000 |
|
Get Quote | |||||||
|
BLM15BD182SH1D | Reel | 11 Weeks | 10,000 |
|
Buy Now | |||||
|
BLM15BD182SH1D | Cut Tape | 250 |
|
Buy Now |
BD182. Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD182 | Comset Semiconductors | NPN SILICON TRANSISTOR POWER LINERAR AND SWITCHING APPLICATIONS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Comset Semiconductors | (BD181 - BD183) NPN Silicon Transistor / Power Liner and Switching Applications | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Continental Device India | General Purpose Power Transistors in TO-204AA Package | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Crimson Semiconductor | HOMETAXIAL / MULTIEPITAXIAL Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 |
|
Silicon N-P-N high power transistor. 70V, 117W. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Mullard | Quick Reference Guide 1977/78 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 |
|
Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Thomson-CSF | Condensed Data Book 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD182 | Thomson-CSF | Power Transistor Data Book 1975 | Scan |
BD182. Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
OT239
Abstract: BT100a 02 CQX82A TRIO TA 80W CV7351 ZP1481 CV2154 ZP1430 triac mw 151 500r PL5727
|
OCR Scan |