BTW28A800R Search Results
BTW28A800R Datasheets (8)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
BTW28A800R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | |||
BTW28A800R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | |||
BTW28A-800R | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | |||
BTW28A800R | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | |||
BTW28A800R | SGS-Thomson | 800V V[drm] Max., 16A I[T] Max. Silicon Controlled Rectifier | Scan | |||
BTW28A800R | Silec Semiconductors | Shortform Data Book 1976 | Short Form | |||
BTW28A800R | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | |||
BTW28A-800R | Thomson-CSF | Condensed Data Book 1977 | Scan |
BTW28A800R Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
aeg t15
Abstract: N800COB TAG740-200.800 ST018S08P bty91 800r S2014NH SKT16F08DU 1N800COC T12N800COB t7n800
|
Original |
T10N800UOF BT152-800 BT152-800R S2012NH S2014NH 22RIA80 S1412NJ S1414NJ aeg t15 N800COB TAG740-200.800 ST018S08P bty91 800r SKT16F08DU 1N800COC T12N800COB t7n800 |