BY294 Search Results
BY294 Price and Stock
Bourns Inc CRT0402-BY-2942GLFRESTHINFILM 0402 29K4 0.1% 63MW |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRT0402-BY-2942GLF | Reel | 10,000 |
|
Buy Now | ||||||
|
CRT0402-BY-2942GLF | Reel | 10 Weeks | 10,000 |
|
Buy Now | |||||
|
CRT0402-BY-2942GLF | Reel | 10,000 |
|
Buy Now | ||||||
|
CRT0402-BY-2942GLF |
|
Buy Now | ||||||||
Bourns Inc CRT0603-BY-2940ELFRESTHINFILM 0603 294R 0.1% 100MW |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRT0603-BY-2940ELF | Reel | 5,000 |
|
Buy Now | ||||||
|
CRT0603-BY-2940ELF | Reel | 10 Weeks | 5,000 |
|
Buy Now | |||||
|
CRT0603-BY-2940ELF |
|
Get Quote | ||||||||
|
CRT0603-BY-2940ELF | Reel | 5,000 |
|
Buy Now | ||||||
|
CRT0603-BY-2940ELF |
|
Buy Now | ||||||||
Bourns Inc CRT0805-BY-2942ELFRES SMD 29.4KOHM 0.1% 1/8W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRT0805-BY-2942ELF | Reel | 5,000 |
|
Buy Now | ||||||
|
CRT0805-BY-2942ELF | Reel | 10 Weeks | 5,000 |
|
Buy Now | |||||
|
CRT0805-BY-2942ELF |
|
Get Quote | ||||||||
|
CRT0805-BY-2942ELF | Reel | 5,000 |
|
Buy Now | ||||||
|
CRT0805-BY-2942ELF | Reel | 13 Weeks | 5,000 |
|
Buy Now | |||||
|
CRT0805-BY-2942ELF |
|
Buy Now |
BY294 Datasheets (22)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BY294 |
|
FAST RECOVERY RECTIFIER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294/150 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-150 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-150 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294/225 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-225 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-225 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294/300 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-300 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-300 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294/450 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-450 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-450 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294/600 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-600 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294-600 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY294/75 | Unknown | Cross Reference Datasheet | Scan |
BY294 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
APY12
Abstract: BYY32 ac176 AEY26 BAV77 bby20 BD545B BAV27 transistor KT 209 M AF367
|
OCR Scan |
Edition-1978) Ausgabe-1978) BS3934 SO-26 OT-114 NS371 APY12 BYY32 ac176 AEY26 BAV77 bby20 BD545B BAV27 transistor KT 209 M AF367 |