BZW04-14 Search Results
BZW04-14 Datasheets (68)
Part |
ECAD Model |
Manufacturer |
Description |
Datasheet Type |
PDF |
PDF Size |
Page count |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZW04-14 |
![]() |
Unidirectional and bidirectional Transient Voltage Suppressor Diodes | Original | 144.03KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-14 |
![]() |
TRANSIENT VOLTAGE SUPPRESSOR | Original | 50.69KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-14 | Fagor | 16 V, 1 mA, 400 W unidirectional and bidirectional transient voltage suppressor diode | Original | 65.83KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-14 | General Semiconductor | TRANSZORB TRANSIENT VOLTAGE SUPPRESSOR | Original | 65.13KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-14 | General Instrument | 14 V, 1 mA, 1 W, glass passivated junction transient voltage suppressor | Scan | 145.45KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-14 |
![]() |
Shortform Data Book 1988 | Short Form | 66.42KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-14 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 238.68KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-144 | Thomson Semiconductors | Telecom Integrated Circuits Data Book 1985 | Scan | 58.31KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-144 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 155.94KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-144B | Thomson Semiconductors | Telecom Integrated Circuits Data Book 1985 | Scan | 58.31KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-144B | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 155.94KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145 |
![]() |
Unidirectional and bidirectional Transient Voltage Suppressor Diodes | Original | 144.03KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145 |
![]() |
TRANSIENT VOLTAGE SUPPRESSOR | Original | 50.69KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145 | Fagor | 170 V, 1 mA, 400 W unidirectional and bidirectional transient voltage suppressor diode | Original | 65.83KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145 | General Semiconductor | TRANSZORB TRANSIENT VOLTAGE SUPPRESSOR | Original | 65.13KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145 | General Instrument | 145 V, 1 mA, 1 W, glass passivated junction transient voltage suppressor | Scan | 145.45KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145 |
![]() |
Shortform Data Book 1988 | Short Form | 72.68KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145 A0G |
![]() |
Circuit Protection - TVS - Diodes - TVS DIODE 145V 234V DO204AL | Original | 194.02KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145B |
![]() |
Transient Voltage Suppressor Diodes | Original | 69.09KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZW04-145B | Fagor | 170 V, 1 mA, 400 W unidirectional and bidirectional transient voltage suppressor diode | Original | 65.83KB | 4 |