C/140 Search Results
C/140 Price and Stock
Infineon Technologies AG XMC1402F064X0200AAXUMA1IC MCU 32BIT 200KB FLASH 64LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XMC1402F064X0200AAXUMA1 | Cut Tape | 5,376 | 1 |
|
Buy Now | |||||
|
XMC1402F064X0200AAXUMA1 | Cut Tape | 369 | 1 |
|
Buy Now | |||||
|
XMC1402F064X0200AAXUMA1 | Cut Tape | 1,900 |
|
Buy Now | ||||||
PIC GmbH PMC-1401T1015SWITCH REED SPST-NO 1A 140V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PMC-1401T1015 | Digi-Reel | 4,238 | 1 |
|
Buy Now | |||||
onsemi MC14049UBDR2GIC INVERTER 6CH 1-INP 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC14049UBDR2G | Reel | 2,500 | 2,500 |
|
Buy Now | |||||
|
MC14049UBDR2G | Reel | 5,000 | 10 Weeks | 2,500 |
|
Buy Now | ||||
|
MC14049UBDR2G | Cut Tape | 1,910 | 1 |
|
Buy Now | |||||
|
MC14049UBDR2G | 785 |
|
Get Quote | |||||||
|
MC14049UBDR2G | 437,387 | 1 |
|
Buy Now | ||||||
|
MC14049UBDR2G | 10 Weeks | 5,000 |
|
Buy Now | ||||||
|
MC14049UBDR2G | Cut Tape | 2,500 |
|
Buy Now | ||||||
|
MC14049UBDR2G | 5,000 |
|
Buy Now | |||||||
Vishay Beyschlag MMA02040C1400FB300RES 140 OHM 1% 2/5W MELF 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C1400FB300 | Digi-Reel | 2,160 | 1 |
|
Buy Now | |||||
Mean Well HLG-320H-C1400BLED DRVR CC AC/DC 114-229V 1.4A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLG-320H-C1400B | Box | 918 | 1 |
|
Buy Now | |||||
|
HLG-320H-C1400B | Bulk | 1 | 12 Weeks | 1 |
|
Buy Now | ||||
|
HLG-320H-C1400B | 50 |
|
Buy Now |
C/140 Datasheets (42)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C140 |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140145F-2C1 | Microwave dB | TELECOMMUNICATIONS AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14020_STRADA-SQ-ME | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR SIDE EMITTING SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14029_STRADA-SQ-T4-NP | Ledil | Optoelectronics - Optics - Lenses - LENS SQ 1POS 25X25MM 9.4MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1402A | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14031_STRADA-SQ-T4 | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14036_CLAMP-CXA25-30 | Ledil | Optoelectronics - Optics - Lenses - LENS CLAMP 50MM 9.25MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14037_PF-NSX-SOCKET | Ledil | Optoelectronics - Accessories - BASE PARTROUND0 POS38,55MM (D)6, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14054_MELODY-4-M2 | Ledil | Optoelectronics - Optics - Lenses - LENS ARRAY RND 4POS 50.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A | Powerex | 100V V[drm] Max., 35A I[T] Max. Silicon Controlled Rectifier | Scan |