C060 Search Results
C060 Price and Stock
Holy Stone Enterprise Co Ltd C0603B476M007TCAP CER 47UF 6.3V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603B476M007T | Cut Tape | 14,477 | 1 |
|
Buy Now | |||||
TDK Corporation C0603C0G1E1R3CCAP CER 1.3PF 25V C0G 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603C0G1E1R3C | Digi-Reel | 11,779 | 1 |
|
Buy Now | |||||
TDK Corporation C0603C0G1E4R5B030BGCAP CER 4.5PF 25V C0G 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603C0G1E4R5B030BG | Cut Tape | 8,840 | 1 |
|
Buy Now | |||||
KEMET Corporation C0603C101M4HACAUTOCAP CER 0603 100PF 16V ULTRA STA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603C101M4HACAUTO | Cut Tape | 7,098 | 1 |
|
Buy Now | |||||
|
C0603C101M4HACAUTO | Cut Tape | 4,000 | 1 |
|
Buy Now | |||||
KEMET Corporation C0603C101J5RACAUTOCAP CER 100PF 50V X7R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603C101J5RACAUTO | Reel | 4,000 | 4,000 |
|
Buy Now |
C060 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0600A.18.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/24 7/32TC OA SHIELD 500' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0600A.21.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/24 7/32TC OA SHIELD 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0600A.41.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/24 7/32TC OA SH TYPE CMR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0600A.44.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/24 7/32TC OA SHIELD 2500' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0600A.99.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 1P/24 7/32TC OA SH TYPE CMR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C060120E-3B1 | Microwave dB | TELECOMMUNICATIONS AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0601A.18.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 2P/24 7/32TC OA SHIELD 500' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0601A.21.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 2P/24 7/32TC OA SHIELD 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0601A.41.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 2P/24 7/32TC OA SH TYPE CM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0601A.50.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 2P/24 7/32TC OA SHIELD 3280' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0602A.18.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 3P/24 7/32TC OA SHIELD 500' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0602A.21.02 | General Cable | Multiple Conductor Cables, Cables, Wires, 3P/24 7/32TC OA SHIELD 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0602A.21.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 3P/24 7/32TC OA SHIELD 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0602A.41.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 3P/24 7/32TC OA SH TYPE CM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0602A.50.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 3P/24 7/32TC OA SHIELD 3280 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0603A.18.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 4P/24 7/32TC OA SHIELD 500' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0603A.41.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 4P/24 7/32TC OA SHIELD 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0603A.50.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 4P/24 7/32TC OA SHIELD 3280 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0603B105K025T | Holy Stone Enterprise | Ceramic Capacitor 1UF 25V X5R 0603 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C0603C0G1E010B |
|
Ceramic Capacitors, Capacitors, CAP CER 1PF 25V NP0 0201 | Original |
C060 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
CC0201
Abstract: C0603C0G1E0R7W C0603C0G1E100DT c0603c0g1e5r6
|
Original |
C0603 CC0201] 2000/53/CE 2005/673/CE 2003/11/CE CC0201 C0603C0G1E0R7W C0603C0G1E100DT c0603c0g1e5r6 | |
C1005JB
Abstract: C1608C0G1H272J C5750X5R1C476M230KA c2012jb1h C2012X5R1H104K C1005X5R1E154K C3216JB0J476 C1608X7R1H154K C2012CH1H C1005JB1A105M
|
Original |
C0402 CC01005] C0603 CC0201] C1005 CC0402] C1608 CC0603] C2012 CC0805] C1005JB C1608C0G1H272J C5750X5R1C476M230KA c2012jb1h C2012X5R1H104K C1005X5R1E154K C3216JB0J476 C1608X7R1H154K C2012CH1H C1005JB1A105M | |
tdk capacitors C0603
Abstract: CAPC-0603 Chip Capacitor C0603 tdk c0g C1005 capacitor C0603
|
Original |
C0603 C0603 10pcs) 86mm22 76mm22 tdk capacitors C0603 CAPC-0603 Chip Capacitor C0603 tdk c0g C1005 capacitor C0603 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603 CC0201) C0603X5R0J153K C0603X5R0J153M C0603X5R0J223K C0603X5R0J223M C0603X5R0J333K C0603X5R0J333M C0603X5R0J473K C0603X5R0J473M | |
Untitled
Abstract: No abstract text available
|
Original |
C0402 CC01005] C0603 CC0201] C1005 CC0402] C1608 CC0603] C2012 CC0805] | |
Untitled
Abstract: No abstract text available
|
Original |
CGA1A2C0G1H220J030BA CGA1A2C0G1H220JT* C0603C0G1H220J CC0201] 10Gohm 50Vdc) /-30ppm/degC) AEC-Q200 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603X6S0J154M030BC C0603X6S0J154MT* C0603 CC0201] 150nF 666Mohm 100kHz 500kHz | |
Untitled
Abstract: No abstract text available
|
Original |
C0603X6S0J154K030BC C0603X6S0J154KT* C0603 CC0201] 150nF 666Mohm 100kHz 500kHz | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C103K3RACTU C0603C103K3RAC7867) 9a2f2539-39ac-4ab6-8937-fee404ea05e0 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C220J5GACAUTO C0603C220J5GACAUTO7867) dfa416bf-cd5d-4948-ab8c-4e16bc54b5cc | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C391F5GACTU C0603C391F5GAC7867) 652e0974-cebd-491a-bc5b-8df6ae5070fd | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C151K5GACTU C0603C151K5GAC7867) 0f2a6cef-8029-47b6-9c1d-b74c88045506 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C103K3RACTM C0603C103K3RAC7013) bf31b278-cd59-4294-907f-24ccfd996651 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C189C5GACTU C0603C189C5GAC7867) c8ab2e86-9a60-43eb-9034-90438998911f | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
C0603C224K3RACAUTO C0603C224K3RACAUTO7867) 4e7218a7-e58e-4d00-9de1-d5227a839275 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C101K4GACTU C0603C101K4GAC7867) 4c23a9e8-8981-417c-9d3d-0e3382ad0067 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C100C5GACTU C0603C100C5GAC7867) 4a569704-d88c-4dfe-8471-b943c2711b15 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C220K5GACTU C0603C220K5GAC7867) 2170a656-b653-43f4-b3f4-7ca0a57eb5fa | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C333J3RACTU C0603C333J3RAC7867) f89d68a5-86ed-483f-9c0e-42579bd8c0a1 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C104K3RAC7411 dc492de7-17f5-4c4c-9756-1cd1a5677e05 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C101J5GAC7411 2c47a8da-cc0d-4e56-9f69-522f4a8bcc6d | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C104Z3VAC7411 1769d5ff-a889-4ce0-ba6f-835b456d497c | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C334K4RACTU C0603C334K4RAC7867) dd041766-7b2e-4009-b687-596609cc7e86 | |
Untitled
Abstract: No abstract text available
|
Original |
C0603C470J5GACAUTO C0603C470J5GACAUTO7867) ce8c9c72-ac7c-44a5-91a7-be3490705401 |