C16-1 Search Results
C16-1 Price and Stock
Analog Devices Inc
Analog Devices Inc DC1613AUSB-to-PMBus Controller |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DC1613A | 445 |
|
Buy Now | |||||||
![]() |
DC1613A | 1 |
|
Buy Now | |||||||
![]() |
DC1613A | 39 | 1 |
|
Buy Now | ||||||
Analog Devices Inc DC1614ALTC4012CUF Demo Board - High E |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DC1614A | 184 |
|
Buy Now | |||||||
![]() |
DC1614A | 1 |
|
Buy Now | |||||||
Analog Devices Inc DC1610ALTC3604EUD Demo Board - 2.5A, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DC1610A | 180 |
|
Buy Now | |||||||
![]() |
DC1610A | 1 |
|
Buy Now | |||||||
Analog Devices Inc DC1612A-ALT3519EMS-1 Demo Board - 1MHz |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DC1612A-A | 117 |
|
Buy Now | |||||||
Analog Devices Inc DC1612A-BLT3519EMS-2 Demo Board - 2.2MH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DC1612A-B | 87 |
|
Buy Now | |||||||
![]() |
DC1612A-B | 1 |
|
Buy Now |
C16-1 Datasheets (116)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C16-1 |
![]() |
CIRCULAR CONNECTORS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C161 |
![]() |
BINARY COUNTER WITH ASYNCHRONOUS CLEAR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-161-1250C-TDFB-SSC2 | LuminentOIC | 1.25 Gbps CWDM Single Mode Transceiver (5 V) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16118_STRADELLA-8-HV-HB-O | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ELLIPTICAL/OVAL SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16119_STRADA-2X2CSP-SCL | Ledil | Optoelectronics - Optics - Lenses - LENS CLR ASYMMETRICAL ADH SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16123_OLGA-S | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 11DEG SPOT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16124_OLGA-M | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR MEDIUM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16125_OLGA-W | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 41DEG WIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16134_STRADA-2X2CSP-ME | Ledil | Optoelectronics - Optics - Lenses - LENS CLR ASYMMETRICAL ADH SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16140_CLAMP-VERO29 | Ledil | Optoelectronics - Accessories - BASE PARTROUND1 POS53MM (D)5,5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16142_HEKLA-SOCKET-K | Ledil | Optoelectronics - Accessories - BASE PARTROUND1 POS44MM (D)5,5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16156_STRADELLA-16-HB-O | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ELLIPTICAL/OVAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16168_STRADA-SQ-PX | Ledil | Optoelectronics - Optics - Lenses - LENS CLR ASYMMETRICAL ADH SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C16181_STRADA-2X2-ME-N | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ASYMMETRICAL SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C161AH-925R | Nearson | 900MHz GSM Band Antenna | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C161CI | Siemens | 16-Bit CMOS Single-Chip Microcontrollers - Instruction Set Manual | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C161CS |
![]() |
16 Bit Single-Chip Microcontroller | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C161CS-32R |
![]() |
16-Bit Single-Chip Microcontroller | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C161CSLFCABXUMA1 |
![]() |
Integrated Circuits (ICs) - Embedded - Microcontrollers - IC MCU 16BIT ROMLESS 128TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C161CSLFCAFXQMA1 |
![]() |
Integrated Circuits (ICs) - Embedded - Microcontrollers - IC MCU 16BIT ROMLESS 128TQFP | Original |