CL055 Search Results
CL055 Price and Stock
Intel Corporation 10CL055YU484A7GIC FPGA 321 I/O 484UBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10CL055YU484A7G | Tray | 84 | 1 |
|
Buy Now | |||||
Intel Corporation 10CL055YU484I7GIC FPGA 321 I/O 484UBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10CL055YU484I7G | Tray | 79 | 1 |
|
Buy Now | |||||
Intel Corporation 10CL055YU484C8GIC FPGA 321 I/O 484UBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10CL055YU484C8G | Tray | 79 | 1 |
|
Buy Now | |||||
Intel Corporation 10CL055YU484C6GIC FPGA 321 I/O 484UBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10CL055YU484C6G | Tray | 70 | 1 |
|
Buy Now | |||||
Intel Corporation 10CL055YF484I7GIC FPGA 321 I/O 484FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10CL055YF484I7G | Tray | 44 | 1 |
|
Buy Now | |||||
|
10CL055YF484I7G | 720 |
|
Buy Now |
CL055 Datasheets (22)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL055 | Micro Electronics | Semiconductor Device Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055 | Micro Electronics | Silicon Planar Epitaxial Transistor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL0550-000 |
|
Cables, Wires - Management - Heat Shrink Tubing - HEAT SHRINK TUBING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL0553-000 |
|
Cables, Wires - Management - Heat Shrink Tubing - OTHER ELASTOMERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL0554-000 |
|
Cables, Wires - Management - Heat Shrink Tubing - HEAT SHRINK TUBING 3/32" CLR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055A | Micro Electronics | Transistor TO-92A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055A | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055A | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055B | Micro Electronics | Transistor TO-92A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055B | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055B | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055B | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055C | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055C | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055C | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055D | Micro Electronics | Transistor TO-92A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055D | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL055D | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form |
CL055 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
mps9418
Abstract: MPS94 CL055 CL055P CL066 CL066P CL155 CL155P CL166 CL166P
|
OCR Scan |
CL055 O-92A CL066 CL055P O-237A 2500D CL066P CL066 CL055 mps9418 MPS94 CL066P CL155 CL155P CL166 CL166P | |
T0-92A
Abstract: 22a ic CL055 CL066 CLO66
|
OCR Scan |
CL055 CL066 CL055 CLO66 Tc425Â T0-92A TAi25Â 625mW 1500c IC-50mA T0-92A 22a ic CL066 CLO66 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
CL055 CL066 625mW Tc425 TAi250 TA-25 VCE-20V IC-50oeA | |
C425
Abstract: CL055 CL066
|
OCR Scan |
CL055 CL066 CL055 CL066 TA-25Â IC-100jiA IC-50mA VCE-10V O-92A 180-jfiO C425 | |
bsy85
Abstract: BSW54 BSW65 MA8003 BSY52 BSY86 bsy90 CL168 TO-92B BSW61
|
OCR Scan |
BSW54 BSW61 BSW62 BSW63 BSW64 BSW65 BSX33 BSX45 BSX46 BSX47 bsy85 MA8003 BSY52 BSY86 bsy90 CL168 TO-92B | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
AN-00 amp45876 /home/amp45876/edmmod | |
BSY90
Abstract: No abstract text available
|
OCR Scan |
BSX48 BSX95 BSX96 BSX97 BSY44 BSY45 BSY46 BSY51 BSY52 BSY53 BSY90 | |
MTA-100
Abstract: No abstract text available
|
OCR Scan |
0G1B-0176-98 C0NNEC70R 0L94V-2 DIANETE015 MTA-100 d-AUG-98 1872B /home/ampi8726/ecl76-Ã | |
2SA532
Abstract: BC109 BC184 BC549 BC317 2SC734 Y MS181A BC159 8 2SC876 TTP31A ML78M06A BC357
|
OCR Scan |
057-2G 1611G 1620G 1621-2G 1623G 1641G 1N4001 1N4002 1N4004 1N4005 2SA532 BC109 BC184 BC549 BC317 2SC734 Y MS181A BC159 8 2SC876 TTP31A ML78M06A BC357 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
OU1C-0012-01 12JAN01 09MAY94 12-JANâ arnp36051 /home/amp36051 | |
y51 h 120c
Abstract: bd124 KT368 BFQ59 Silec Semiconductors BD214 al103 AFY18 bd192 MM1711
|
OCR Scan |
500MA 500MA 240MWF 240MWF y51 h 120c bd124 KT368 BFQ59 Silec Semiconductors BD214 al103 AFY18 bd192 MM1711 | |
BFY46
Abstract: bfy94
|
OCR Scan |
BFX41 BFX84 BFX85 BFX86 BFX87 BFX88 BFY40 BFY41 BFY46 BFY50 bfy94 | |
MTA-100
Abstract: dec mer
|
OCR Scan |
C0NNEC70R 0L94V-2 C0N7AC75 0G1B-0048-98 MTA-100 D-MAR-98 /home/ampi8726/ec48-Ã dec mer | |
dec mer
Abstract: MTA-100
|
OCR Scan |
C0NNEC70R 0L94V-2 OG1B-0040-98 MTA-100 3-MAR-98 /home/ampi8726/ec40-Ã dec mer |