CT-100Â Search Results
CT-100Â Datasheets (37)
Part |
ECAD Model |
Manufacturer |
Description |
Datasheet Type |
PDF |
PDF Size |
Page count |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT-100 | Amprobe | Equipment - Electrical Testers, Current Probes, Test and Measurement, WIRE TRACER | Original | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT100 | Chemtronics | Clean Room Swabs and Brushes, Static Control, ESD, Clean Room Products, COTTONTIP SINGLSIDED 6" 100 PCS | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-100 |
![]() |
Crimpers, Applicators, Presses, Tools, TOOL CRIMPER PLIER #26-#10 SCREW | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-1000 |
![]() |
Crimpers, Applicators, Presses, Tools, TOOL FERRULE CRIMP | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-1000/5 |
![]() |
CURRENT TRANSFORMERS | Original | 306.83KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000A |
![]() |
Current Sense Transformers, Transformers, TRANSFORMER TOROID 5-50VA 1000:5 | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000SC | Schneider Electric | Power, Power Correction System | Original | 52.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA100 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 1000V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA100 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA120 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 1200V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA120 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA160 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 1600V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA160 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA40 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 400V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA40 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA60 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 600V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA60 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA80 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 800V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT1000V6AA80 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT100-1 | Micro Electronics | CURRENT SENSOR | Scan | 291.82KB | 2 |
CT-100Â Price and Stock
Select Manufacturer
Delta Electronics Inc 0805CT-100EJTSFIXED IND 10NH 800MA 80 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0805CT-100EJTS | Digi-Reel | 5,704 | 1 |
|
Buy Now | |||||
Vishay Barry RS0402CT-1000GN-90TRD80MW 100OHM AL2O3 RF FLIP CHIP R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RS0402CT-1000GN-90TRD | Cut Tape | 881 | 1 |
|
Buy Now | |||||
Vishay Barry AT0904CT-1000JN-91TRDC-18GHZ 0.1W AL2O3 CHIP ATTENUA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AT0904CT-1000JN-91TR | Digi-Reel | 450 | 1 |
|
Buy Now | |||||
Vishay Barry RP0603CT-1000GN-96TRRES 100 OHM 2% 2.4W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RP0603CT-1000GN-96TR | Cut Tape | 246 | 1 |
|
Buy Now | |||||
Diwell Electronics CT-100GIR TEMPERATURE -20C~100C RS485 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CT-100G | Bulk | 15 | 1 |
|
Buy Now |