FDD25 Search Results
FDD25 Price and Stock
onsemi FDD2582MOSFET N-CH 150V 3.7/21A TO252AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDD2582 | Cut Tape | 1,784 | 1 |
|
Buy Now | |||||
|
FDD2582 | Reel | 2,500 | 15 Weeks | 2,500 |
|
Buy Now | ||||
|
FDD2582 | 3,325 |
|
Buy Now | |||||||
|
FDD2582 | Cut Tape | 3,218 | 1 |
|
Buy Now | |||||
|
FDD2582 | Bulk | 2 Weeks | 2 |
|
Get Quote | |||||
|
FDD2582 |
|
Buy Now | ||||||||
|
FDD2582 | 2,307 |
|
Get Quote | |||||||
|
FDD2582 | 1,845 |
|
Buy Now | |||||||
|
FDD2582 | 1 |
|
Get Quote | |||||||
|
FDD2582 | 2,500 |
|
Buy Now | |||||||
|
FDD2582 | 15 Weeks | 2,500 |
|
Buy Now | ||||||
|
FDD2582 | 16 Weeks | 2,500 |
|
Buy Now | ||||||
|
FDD2582 | Cut Tape | 4,360 |
|
Buy Now | ||||||
|
FDD2582 | 17 Weeks | 2,500 |
|
Buy Now | ||||||
onsemi FDD2572MOSFET N-CH 150V 4A/29A TO252AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDD2572 | Digi-Reel | 1,385 | 1 |
|
Buy Now | |||||
|
FDD2572 | Reel | 2,500 |
|
Buy Now | ||||||
|
FDD2572 | 21,607 |
|
Buy Now | |||||||
|
FDD2572 | Cut Tape | 2,500 |
|
Buy Now | ||||||
|
FDD2572 |
|
Buy Now | ||||||||
|
FDD2572 | 1 |
|
Get Quote | |||||||
|
FDD2572 | 21,300 | 1 |
|
Buy Now | ||||||
|
FDD2572 | 2,500 |
|
Buy Now | |||||||
|
FDD2572 | 15 Weeks | 2,500 |
|
Buy Now | ||||||
|
FDD2572 | 16 Weeks | 2,500 |
|
Buy Now | ||||||
|
FDD2572 | Cut Tape | 4,684 |
|
Buy Now | ||||||
|
FDD2572 | 17 Weeks | 2,500 |
|
Buy Now | ||||||
onsemi FDD2570MOSFET N-CH 150V 4.7A TO252 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDD2570 | Reel |
|
Buy Now | |||||||
Rochester Electronics LLC FDD2570MOSFET N-CH 150V 4.7A TO252 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDD2570 | Bulk | 207 |
|
Buy Now | ||||||
onsemi FDD2512MOSFET N-CH 150V 6.7A TO252 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDD2512 | Reel | 2,500 |
|
Buy Now |
FDD25 Datasheets (29)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDD25-03S1 | Chinfa Electronics | 20 W DC/DC converter,input voltage 9-18 V, output voltage 3.3 V, output current 6000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-03S2 | Chinfa Electronics | 20 W DC/DC converter,input voltage 18-36 V, output voltage 3.3 V, output current 6000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-03S3 | Chinfa Electronics | 20 W DC/DC converter,input voltage 36-72 V, output voltage 3.3 V, output current 6000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-05S1 | Chinfa Electronics | 25 W DC/DC converter,input voltage 9-18 V, output voltage 5 V, output current 5000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-05S2 | Chinfa Electronics | 25 W DC/DC converter,input voltage 18-36 V, output voltage 5 V, output current 5000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-05S3 | Chinfa Electronics | 25 W DC/DC converter,input voltage 36-72 V, output voltage 5 V, output current 5000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD2512 |
|
150V N-Channel PowerTrench MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD2512 |
|
150 V N-Channel PowerTrench MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-12D1 | Chinfa Electronics | 25 W DC/DC converter,input voltage 9-18 V, output voltage ±12 V, output current ±1050 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-12D2 | Chinfa Electronics | 30 W DC/DC converter,input voltage 18-36 V, output voltage ±12 V, output current ±1250 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-12D3 | Chinfa Electronics | 30 W DC/DC converter,input voltage 36-72 V, output voltage ±12 V, output current ±1250 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD2512_NL |
|
150V N-Channel PowerTrench MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-12S1 | Chinfa Electronics | 25 W DC/DC converter,input voltage 9-18 V, output voltage 12 V, output current 2100 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-12S2 | Chinfa Electronics | 30 W DC/DC converter,input voltage 18-36 V, output voltage 12 V, output current 2500 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-12S3 | Chinfa Electronics | 30 W DC/DC converter,input voltage 36-72 V, output voltage 12 V, output current 2500 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-15D1 | Chinfa Electronics | 25 W DC/DC converter,input voltage 9-18 V, output voltage ±15 V, output current ±850 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-15D2 | Chinfa Electronics | 30 W DC/DC converter,input voltage 18-36 V, output voltage ±15 V, output current ±1000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-15D3 | Chinfa Electronics | 30 W DC/DC converter,input voltage 36-72 V, output voltage ±15 V, output current ±1000 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-15S1 | Chinfa Electronics | 25 W DC/DC converter,input voltage 9-18 V, output voltage 15 V, output current 1700 mA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD25-15S2 | Chinfa Electronics | 30 W DC/DC converter,input voltage 18-36 V, output voltage 15 V, output current 2000 mA | Original |
FDD25 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
CBVK741B019
Abstract: F63TNR FDD2570 FDD6680
|
Original |
FDD2570 CBVK741B019 F63TNR FDD2570 FDD6680 | |
FDD2572
Abstract: 62E8 FDU2572 M063
|
Original |
FDD2572 FDU2572 O-252AA O-251AA 62E8 FDU2572 M063 | |
05S2
Abstract: 15S1 15S2
|
Original |
FDD25 05S2 15S1 15S2 | |
15E tube
Abstract: FDD2572 FDU2572 M063 KP25
|
Original |
FDD2572 FDU2572 O-252AA O-251AA 15E tube FDU2572 M063 KP25 | |
05S2
Abstract: 15S1 15S2
|
Original |
FDD25 FDD25 05S2 15S1 15S2 | |
Untitled
Abstract: No abstract text available
|
Original |
FDD2572 FDU2572 | |
Mosfet FDD
Abstract: No abstract text available
|
Original |
FDD2512 Mosfet FDD | |
05S2
Abstract: 15S1 15S2
|
Original |
FDD25 05S2 15S1 15S2 | |
FDD2582
Abstract: 124E-9 m067
|
Original |
FDD2582 O-252AA FDD2582 124E-9 m067 | |
FDD2512
Abstract: No abstract text available
|
Original |
FDD2512 FDD2512 | |
VALVE 25E5
Abstract: No abstract text available
|
Original |
FDD2572 O-252Aice VALVE 25E5 | |
FDD25-05S1
Abstract: 05S2 15S1 15S2
|
Original |
FDD25 FDD25-05S1 05S2 15S1 15S2 | |
05S2
Abstract: 15S1 15S2
|
Original |
FDD25 05S2 15S1 15S2 | |
Untitled
Abstract: No abstract text available
|
Original |
FDD2570 | |
|
|||
CBVK741B019
Abstract: F63TNR FDD2512 FDD6680 marking 300 to252
|
Original |
FDD2512 CBVK741B019 F63TNR FDD2512 FDD6680 marking 300 to252 | |
FDD2572
Abstract: FDU2572
|
Original |
FDD2572 FDU2572 O-252AA O-251AA FDU2572 | |
FDD2572
Abstract: No abstract text available
|
Original |
FDD2572 O-252AA | |
Untitled
Abstract: No abstract text available
|
Original |
FDD2582 O-252AA | |
Common rail piezo injector driver
Abstract: Common rail injector driver COMMON RAIL SOLENOID DIRECT INJECTION piezo injector driver Piezo Direct Injection SCHEMATIC IGNITION WITH IGBTS FAN7085 DRIVER injector Common rail FQD3P50TM FQD12N201
|
Original |
||
SS*2n60b
Abstract: FDD5614P FQD7P20 FDD6512A SFR9224 FQD14N15 IRFR420A MA8630 MOSFET TO-252 FDD6530A
|
Original |
O-252 O-252 FDD3706 FDD6512A FDD6530A RFD20N03SM FDD6676 ISL9N306AD3ST FDD6672A FDD66 SS*2n60b FDD5614P FQD7P20 FDD6512A SFR9224 FQD14N15 IRFR420A MA8630 MOSFET TO-252 FDD6530A | |
FDD2582
Abstract: m067 82855
|
Original |
O-252AA FDD2582 m067 82855 | |
Payton 51665
Abstract: No abstract text available
|
Original |
NCP1562-100WGEVB NCP1562 EVBUM2148/D Payton 51665 | |
FDD25-05S2
Abstract: No abstract text available
|
OCR Scan |
FDD25 FDD25-05S2 | |
FDD25-05S2
Abstract: No abstract text available
|
OCR Scan |
FDD25 FDD25-05S2 |