HC-49U/S Search Results
HC-49U/S Result Highlights (5)
Part |
ECAD Model |
Manufacturer |
Description |
Download |
Buy
|
---|---|---|---|---|---|
74AC11000N |
![]() |
Quadruple 2-Input Positive-NAND Gates 16-PDIP -40 to 85 |
![]() |
![]() |
|
74AC11004DW |
![]() |
Hex Inverters 20-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11074D |
![]() |
Dual Positive-Edge-Triggered D-Type Flip-Flops With Clear and Preset 14-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11244PWR |
![]() |
Octal Buffers/Drivers 24-TSSOP -40 to 85 |
![]() |
![]() |
|
74AC11257N |
![]() |
Quadruple 2-Line To 1-Line Data Selectors/Multiplexers With 3-State Outputs 20-PDIP -40 to 85 |
![]() |
![]() |
HC-49U/S Datasheets (271)
Part |
ECAD Model |
Manufacturer |
Description |
Datasheet Type |
PDF |
PDF Size |
Page count |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC-49/U-S | American KSS | Miniature Quartz Crystal Unit for Microprocessor Model HC-49/U-S | Original | 132.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49_U-S | American KSS | 3.2-60 MHz, miniature quartz crystal unit | Original | 132.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49-U-S | American KSS | Miniature Quartz Crystal Unit for Microprocessor Model HC-49-U-S | Original | 132.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49US | auris-GmbH | Quartz THT | Original | 161.64KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49/U-S |
![]() |
Crystal Units Surface Mount Leaded Type for Audio & Visual, Office Equipment | Original | 486.01KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49/U-S |
![]() |
Crystal Unit for Automotive Electronics | Original | 97.74KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49U-S |
![]() |
Miniature Quartz Crystal Unit for Microprocessor Model HC-49/U-S | Original | 132.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49/U-S | Kyocera Kinseki | Crystal Unit (for Automotive Electronics) | Original | 33.83KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49US | Unknown | QUARTZ CRYSTAL | Original | 216.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49US | Citizen Electronics | AT-CUT CRYSTAL UNIT | Scan | 830.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49US | ECS | Crystals | Scan | 66.24KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49US | Fronter Electronics | QUARTZ CRYSTAL RESONATOR | Scan | 209.78KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49US | Fronter Electronics | QUARTZ CRYSTAL RESONATOR | Scan | 209.78KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49/U-S10000000ABJB | Citizen Finedevice | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.0000MHZ 18PF T/H | Original | 466.46KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49/U-S10000000CHLB | Citizen Finedevice | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.0000MHZ 22PF T/H | Original | 466.46KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49US-10.000MABJB | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 10MHZ 18PF THRU | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49/U-S10240000ABJB | Citizen Finedevice | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.2400MHZ 18PF T/H | Original | 466.46KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49US-10.240MABJB | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 10.24MHZ 18PF THRU | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49/U-S11000000ABJB | Citizen Finedevice | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 11.0000MHZ 18PF T/H | Original | 466.46KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49US-11.00MABJB | Citizen Finetech Miyota | Crystals, Crystals and Oscillators, CRYSTAL 11MHZ 18PF THRU | Original | 1 |
...
HC-49U/S Price and Stock
Select Manufacturer
Citizen Finedevice Co Ltd HC-49-U-S10000000ABJBCRYSTAL 10.0000MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HC-49-U-S10000000ABJB | Bulk | 52,287 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd HC-49-U-S11059200ABJBCRYSTAL 11.0592MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HC-49-U-S11059200ABJB | Bulk | 25,384 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd HC-49-U-S8000000ABJBCRYSTAL 8.0000MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HC-49-U-S8000000ABJB | Bulk | 14,265 | 1 |
|
Buy Now | |||||
ILSI America LLC HC49USM-FF5F18-16.000MHZCRYSTAL 16.0000MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HC49USM-FF5F18-16.000MHZ | Digi-Reel | 3,061 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd HC-49-U-S4000000ABJBCRYSTAL 4.0000MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HC-49-U-S4000000ABJB | Bulk | 2,418 | 1 |
|
Buy Now |