HLMP-1420 Search Results
HLMP-1420 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
142-02A08L |
|
NOT RoHS. RF inductor, tunable, aluminum core, shielded (add 'L' for compliant version) | |||
142-03J08L |
|
Variable Inductor, 0.133uH Min, 0.157uH Max, Carbonyl-Core, Unshielded, 3838, ROHS COMPLIANT | |||
142-05A08 |
|
RF inductor, tunable, aluminum core, shielded, RoHS | |||
142-08 |
|
General Purpose Inductor, 0.357uH, Air-Core, 3838, | |||
142-09A08SL |
|
RF inductor, tunable, aluminum core, shielded, RoHS |
HLMP-1420 Price and Stock
Broadcom Limited HLMP-1420LED YELLOW CLEAR T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-1420 | Bulk | 22,333 | 1 |
|
Buy Now | |||||
|
HLMP-1420 | Bulk | 22 Weeks | 26,000 |
|
Buy Now | |||||
|
HLMP-1420 | 27,674 |
|
Buy Now | |||||||
|
HLMP-1420 | 18,000 | 24 Weeks | 2,000 |
|
Buy Now | |||||
onsemi HLMP1420LED YELLOW CLEAR T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP1420 | Bulk | 5,000 |
|
Buy Now | ||||||
Dialight HLMP1420101FLED CBI 3MM YELLOW RA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP1420101F | Bulk |
|
Buy Now | |||||||
|
HLMP1420101F |
|
Get Quote | ||||||||
|
HLMP1420101F |
|
Buy Now | ||||||||
Dialight HLMP1420104FLED Circuit Board Indicators CBI 3MM ARRAY 1X4 YE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP1420104F |
|
Get Quote | ||||||||
|
HLMP1420104F |
|
Buy Now | ||||||||
Avago Technologies HLMP-1420 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-1420 | 18,000 |
|
Get Quote | |||||||
|
HLMP-1420 | 14,400 |
|
Buy Now |
HLMP-1420 Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLMP-1420 | Agilent Technologies | T-1 (3 mm) High Intensity LED Lamps | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420 | Agilent Technologies | T-1 (3 mm) High Intensity LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420 | Avago Technologies | LED Indication - Discrete, Optoelectronics, LED 3MM 585NM YELLOW MICROTINT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420 |
|
LED Indication - Discrete, Optoelectronics, LED SS HI EFF YLW PALE TINT 3MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420 |
|
IC SOLID STATE LAMP YELLOW 585NM 2T-100 BOX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420 |
|
Over 600 obsolete distributor catalogs now available on the Datasheet Archive - LAMP, T-1 Yellow, Clear Lens, 12.0 mcd | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420 | General Instrument | Yellow, 20 mA, solid state lamp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420 | QT Optoelectronics | CLEAR LENS T-100 SOLID STATE LAMPS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420#001 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420#002 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420#010 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420#101 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420#102 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420#103 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420#104 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1420101F |
|
LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs, Optoelectronics, LED CBI 3MM 1POS YELLOW TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420-F0001 | Agilent Technologies | T-1 (3mm) High Intensity LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420-F0002 | Agilent Technologies | T-1 (3mm) High Intensity LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1420-F00A1 | Agilent Technologies | T-1 (3mm) High Intensity LED Lamp | Original |