HLMP-3950 Search Results
HLMP-3950 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
HA3950-AL |
|
SMPS Transformer, 300W, ROHS COMPLIANT | |||
73950-2005LF |
|
Metral® Power Connectors, Backplane Power Connectors, 5 Row Hybrid Power Receptacle, Right Angle, Press-Fit. | |||
51939-507LF |
|
PwrBlade®, Power Connectors, 12P 24S Right Angle Header, Solder To Board | |||
51939-505LF |
|
PwrBlade®, Power Connectors, 24S 2P 4S 6ACP Right Angle Header, Solder To Board | |||
10106139-5005001LF |
|
PwrBlade+® , Power Connectors, 5HDP+20S PF, Vertical, Receptacle. |
HLMP-3950 Price and Stock
Broadcom Limited HLMP-3950LED GREEN CLEAR T-1 3/4 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-3950 | Bulk | 21,423 | 1 |
|
Buy Now | |||||
|
HLMP-3950 | Bulk | 33,393 | 16 Weeks | 2,000 |
|
Buy Now | ||||
|
HLMP-3950 | 15,979 |
|
Buy Now | |||||||
|
HLMP-3950 | Bulk | 155,532 | 1 |
|
Buy Now | |||||
|
HLMP-3950 | 276 |
|
Buy Now | |||||||
|
HLMP-3950 | 1,610 | 1 |
|
Buy Now | ||||||
|
HLMP-3950 | 92,000 | 18 Weeks | 2,000 |
|
Buy Now | |||||
Broadcom Limited HLMP-3950-K0002LED GREEN CLEAR T-1 3/4 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-3950-K0002 | Cut Tape | 18,050 | 1 |
|
Buy Now | |||||
|
HLMP-3950-K0002 | Reel | 22 Weeks | 19,500 |
|
Buy Now | |||||
|
HLMP-3950-K0002 |
|
Get Quote | ||||||||
|
HLMP-3950-K0002 | 16,900 | 24 Weeks | 1,300 |
|
Buy Now | |||||
Everlight Electronics Co Ltd HLMP3950ALED GREEN CLEAR T-1 3/4 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP3950A | Bulk | 6 | 1 |
|
Buy Now | |||||
|
HLMP3950A | 1,197 |
|
Buy Now | |||||||
Rochester Electronics LLC HLMP3950ALED GREEN CLEAR T-1 3/4 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP3950A | Bulk | 4,438 |
|
Buy Now | ||||||
onsemi HLMP3950ALED GREEN CLEAR T-1 3/4 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP3950A | Bulk | 5,000 |
|
Buy Now |
HLMP-3950 Datasheets (38)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLMP-3950 | Agilent Technologies | T-1 3/4 (5 mm), T-1 (3 mm), Ultra-Bright LED Lamps | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-3950 | Agilent Technologies | T-1.75 (5 mm) Ultra-Bright LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-3950 | Avago Technologies | LED Indication - Discrete, Optoelectronics, LED 5MM 565NM GREEN WATER CLEAR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950 |
|
T-1 3/4 Ultrabright LED Lamps | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-3950 | Hewlett-Packard | T-1 3/4 (5 mm), T-1 (3 mm), Ultra-Bright LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950 |
|
Ultrabrighf LED Lamps | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-3950 | Unknown | The Optical Devices Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950 | VCH International | Ultrabright T-1 3/4 Solid State Lamps | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950#001 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950#002 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950#009 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950#010 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950#100 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950#S02 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950A |
|
LED Indication - Discrete, Optoelectronics, LED ULTRABRT GRN T1-3/4 W/STDOFF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950A |
|
Optoelectronics - LED Indication - Discrete - LED GREEN CLEAR T-1 3/4 T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950A |
|
2 mA High Efficiency Red Low Current T-100 & T-1 3/4 Solid State Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-3950A |
|
T-1 3/4 (5mm) SOLID STATE LAMP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP3950A |
|
LED Indication - Discrete, Optoelectronics, LED SS HI EFF GRN PALE TINT 5MM | Original |