L-803 Search Results
L-803 Price and Stock
Infineon Technologies AG 2EDL8034G4BXTMA1INT. POWERSTAGE/DRIVER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2EDL8034G4BXTMA1 | Cut Tape | 4,875 | 1 |
|
Buy Now | |||||
|
2EDL8034G4BXTMA1 | 4,902 |
|
Buy Now | |||||||
|
2EDL8034G4BXTMA1 | 17 Weeks | 5,000 |
|
Buy Now | ||||||
Infineon Technologies AG 2EDL8033G3CXTMA1INT. POWERSTAGE/DRIVER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2EDL8033G3CXTMA1 | Cut Tape | 3,950 | 1 |
|
Buy Now | |||||
|
2EDL8033G3CXTMA1 | Reel | 13 Weeks | 4,000 |
|
Get Quote | |||||
|
2EDL8033G3CXTMA1 | 4,000 |
|
Buy Now | |||||||
|
2EDL8033G3CXTMA1 | 1 |
|
Buy Now | |||||||
Infineon Technologies AG 2EDL8034G3CXTMA1INT. POWERSTAGE/DRIVER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2EDL8034G3CXTMA1 | Cut Tape | 3,911 | 1 |
|
Buy Now | |||||
|
2EDL8034G3CXTMA1 | Reel | 4,000 | 16 Weeks | 4,000 |
|
Buy Now | ||||
|
2EDL8034G3CXTMA1 | 3,777 |
|
Buy Now | |||||||
3peak Incorporated TPL803150Q-EV1R-SIC REG LINEAR 5V 300MA 8-EMSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPL803150Q-EV1R-S | Digi-Reel | 2,990 | 1 |
|
Buy Now | |||||
3peak Incorporated TPL8032AD-S5TRLINEAR VOLTAGE REGULATOR IC FIXE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPL8032AD-S5TR | Digi-Reel | 2,774 | 1 |
|
Buy Now |
L-803 Datasheets (41)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-803 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L8031AH-15B |
|
MICROCONTROLLER,8-BIT,8051 CPU,MOS,LLCC,44PIN,CERAMIC | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L8035 | Gilway Technical Lamp | Gas focused lens-end lamp. 5.0V, 0.770A. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803AD | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803AT | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ED | Para Light | 8.0x8.0 mm rectangular round head LED lamp,hi.effi red | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ED | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ED-E | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ET | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803ET-E | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803GD |
|
8 x 8 mm solid state lamp. Green. Lens type green diffused. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803GD |
|
8 x 8mm solid state lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GD |
|
Universal LED, green, Technology:Gallium-Phosphide (555-700nm), Min Temp -40 Max Temp +85 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GD | Para Light | 8.0x8.0 mm rectangular round head LED lamp, green | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GD | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803GT | AZ Displays | 8 x 8mm SQUARE TYPE LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803HD | Para Light | 8.0x8.0 MM Rectangular Round Head Led Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-803HD | Para Light | 8.0x8.0 mm rectangular round head LED lamp, red | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803ID |
|
8 x 8 mm solid state lamp. High effiency red. Lens type red diffused. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L803ID |
|
8 x 8mm solid state lamp | Original |