MA50 Search Results
MA50 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
SDMA50P |
|
50 pin Mil grade male Dsub housing along with relevant crimp contacts | |||
SDMA50S |
|
50 pin Mil grade female Dsub housing along with relevant crimp contacts | |||
LM9076BMA-5.0/NOPB |
|
150mA Ultra-Low Quiescent Current LDO Regulator with Delayed Reset Output 8-SOIC -40 to 125 | |||
LM9076BMA-5.0 |
|
150mA Ultra-Low Quiescent Current LDO Regulator with Delayed Reset Output 8-SOIC -40 to 125 | |||
LM2936QHBMA-5.0/NOPB |
|
Ultra-Low Quiescent Current LDO Voltage Regulator 8-SOIC -40 to 125 |
MA50 Price and Stock
United Chemi-Con Inc EGXA451VSN561MA50LCAP ALUM 560UF 20% 450V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EGXA451VSN561MA50L | Bulk | 392 | 1 |
|
Buy Now | |||||
United Chemi-Con Inc EKMM251VSN152MA50SCAP ALUM 1500UF 20% 250V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EKMM251VSN152MA50S | Bulk | 150 | 1 |
|
Buy Now | |||||
United Chemi-Con Inc EKMW451VSN821MA50SCAP ALUM 820UF 20% 450V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EKMW451VSN821MA50S | Bulk | 147 | 1 |
|
Buy Now | |||||
|
EKMW451VSN821MA50S | 5 | 1 |
|
Buy Now | ||||||
|
EKMW451VSN821MA50S | Bulk | 880 |
|
Buy Now | ||||||
|
EKMW451VSN821MA50S |
|
Buy Now | ||||||||
HUBER+SUHNER 11_SMA-50-2-5-111_NH11_SMA-50-2-5/111_NH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
11_SMA-50-2-5-111_NH | Bulk | 110 | 1 |
|
Buy Now | |||||
HUBER+SUHNER 11_SMA-50-3-65-119_NE11_SMA-50-3-65/119_NE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
11_SMA-50-3-65-119_NE | Bulk | 109 | 1 |
|
Buy Now |
MA50 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA50 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA50 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA50 | Unitrode | International Semiconductor Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/01BNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/01TNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/02BNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/09TNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/10BNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/10N | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/10SMA | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/10TNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA501-110V-CU | Altech | Uncategorized - Miscellaneous - AMPERE METER 116DIN LCD AMPERE 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/11BNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/11N | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/11SMA | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/11TNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/12BNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/12N | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/12SMA | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-50/12TNC | Microwave Devices | Fixed Attenuator DC-2 GHz / 50 Ohm | Original |
MA50 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
MA506 | |
CX506
Abstract: MA506
|
Original |
CX506 MA506 CX506 C-090414-11 | |
smd marking nw
Abstract: MA506 SMD 4PD AS4P
|
Original |
MA506 smd marking nw SMD 4PD AS4P | |
MA506
Abstract: No abstract text available
|
Original |
MA506 | |
Untitled
Abstract: No abstract text available
|
Original |
MA506 | |
SMD 4PD
Abstract: AS4P
|
Original |
MA506 SMD 4PD AS4P | |
SM50X
Abstract: SM505 MA505 MA506
|
Original |
SM505, SM506 SM505 MA505 SM506 MA506 36thAve. SM50X MA506 | |
AS-4PD
Abstract: No abstract text available
|
Original |
MA506 AS-4PD | |
MA500RW
Abstract: No abstract text available
|
Original |
MA500RW | |
CX505
Abstract: No abstract text available
|
Original |
MA505 CX505 CX505 | |
a5e 104z
Abstract: a5e 104 "a5e 104" MARKING CODE ZAA a5e 104 104z MARKING CODE ZAA MA105E 5A56 Axial Leads/Ceralam class 180 MIL-C-11015
|
Original |
113mm 255mm a5e 104z a5e 104 "a5e 104" MARKING CODE ZAA a5e 104 104z MARKING CODE ZAA MA105E 5A56 Axial Leads/Ceralam class 180 MIL-C-11015 | |
100PPM
Abstract: 30PPM MA505
|
Original |
MA505 50PPM 80PPM 150PPM 70PPM 100PPM 30PPM 100PPM 30PPM MA505 | |
MA505
Abstract: No abstract text available
|
Original |
CX505 MA505 CX505 C-090414-11 | |
MA506
Abstract: No abstract text available
|
Original |
MA506 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
CX506 MA506 CX506 C-090414-11 | |
MA5110
Abstract: MA5130 ma5000 MA5120 MA5091 MA5100 MA5056
|
Original |
MA111 MA5000 035mm 10mm2 20mm2 MA5047 MA5200 MA5068 MA5240 MA5120 MA5110 MA5130 MA5120 MA5091 MA5100 MA5056 | |
cx506
Abstract: 3.579545
|
Original |
MA506 CX506 CX506 3.579545 | |
MA500RU
Abstract: No abstract text available
|
Original |
MA500RU | |
EPSON ECM
Abstract: transistor B 1184 B 1184 ecm epson crystal 11.0592 MHz CRYSTAL 22.1184 crystal 4.9152 11.0592 crystal data sheet 22.1184 28.224
|
Original |
MA505 MA506 00MHz 000MHz 001MHz 50ppm 30ppm EPSON ECM transistor B 1184 B 1184 ecm epson crystal 11.0592 MHz CRYSTAL 22.1184 crystal 4.9152 11.0592 crystal data sheet 22.1184 28.224 | |
MA506
Abstract: crystal 27 hc49
|
Original |
MA506 crystal 27 hc49 | |
Untitled
Abstract: No abstract text available
|
Original |
MA501 11/IEEE IP69K SPE-11-8-079/E A301111 C305151 | |
a1024
Abstract: Panasonic diode MA1033 DIODE D29 MA4030 ma4300 zener MA2560 MA7056 MA1Z091 MA2430
|
OCR Scan |
MA1000 DO-35 500mW MA1020 A1022 A1024 A1027 MA1030 MA1033 MA1036 Panasonic diode DIODE D29 MA4030 ma4300 zener MA2560 MA7056 MA1Z091 MA2430 | |
a5e104
Abstract: a5e 104 3800-15-1 a5e 104z 104z "a5e 104" 0/IAM-82000
|
OCR Scan |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
S04b0fl2 MC405/6 MA505/6 SG635 MSM6242B 10ppm 50ppm DIP-14 SG-51/T/H/E) 30M-55M |