N1/06 Search Results
N1/06 Price and Stock
TDK Corporation C3225X7R1N106M250ACCOMMERCIAL GRADE GENERAL PURPOSE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C3225X7R1N106M250AC | Digi-Reel | 19,864 | 1 |
|
Buy Now | |||||
|
C3225X7R1N106M250AC | 43,685 |
|
Buy Now | |||||||
|
C3225X7R1N106M250AC | 41 Weeks | 1,000 |
|
Buy Now | ||||||
|
C3225X7R1N106M250AC | Cut Tape | 1 |
|
Buy Now | ||||||
|
C3225X7R1N106M250AC | 2,000 | 1 |
|
Buy Now | ||||||
Bourns Inc SRN1060-221MFIXED IND 220UH 1A 460 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRN1060-221M | Cut Tape | 8,177 | 1 |
|
Buy Now | |||||
|
SRN1060-221M | 4,428 |
|
Buy Now | |||||||
|
SRN1060-221M | Cut Tape | 642 | 1 |
|
Buy Now | |||||
|
SRN1060-221M | Reel | 1,200 | 600 |
|
Buy Now | |||||
|
SRN1060-221M | Reel | 15 Weeks | 600 |
|
Buy Now | |||||
|
SRN1060-221M | 2,994 |
|
Get Quote | |||||||
|
SRN1060-221M | 4,200 |
|
Buy Now | |||||||
TE Connectivity PCN-106D3MHZ,000RELAY GEN PURPOSE SPST 3A 6V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCN-106D3MHZ,000 | Tube | 2,036 | 1 |
|
Buy Now | |||||
|
PCN-106D3MHZ,000 | Bulk | 182 | 1 |
|
Buy Now | |||||
Kyocera AVX Components TCJN106M006R0500ECAP TANT POLY 10UF 6.3V 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TCJN106M006R0500E | Cut Tape | 1,613 | 1 |
|
Buy Now | |||||
Panduit Corp PN10-6F-DCONN SPADE TERM 10-12AWG #6 YEL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PN10-6F-D | Bulk | 496 | 1 |
|
Buy Now | |||||
|
PN10-6F-D | Bulk | 8 Weeks | 500 |
|
Buy Now | |||||
|
PN10-6F-D | 6 |
|
Get Quote | |||||||
|
PN10-6F-D | 1,000 |
|
Buy Now | |||||||
|
PN10-6F-D | 500 |
|
Buy Now |
N1/06 Datasheets (244)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N106 (1-1437383-2) |
|
Accessories ( Terminal Block ); N106=IEC accesory ( Buchanan ) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1063DH58-65 | Westcode Semiconductors | Phase Control Thyristors - Capsule Types | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCA2 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCA3 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCA9 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCP2 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCP3 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCP9 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCU2 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-FCU3 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCA3 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCA9 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCP2 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCP3 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCP9 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCU2 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCU3 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-SCU9 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-STP2 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N106LR3M-STP3 | LIGHTech Fiberoptics | 1 x 6 Optical Switch | Original |
...