OPTOWAY Search Results
OPTOWAY Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APD-1100 | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1150 | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE InGaAs APD with Mini-Size TO Package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1155 | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE InGaAs APD with Mini-Size TO Package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1300 | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with 50/125 um Fiber Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1300-HS | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1300-HS | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with 50/125 um Fiber Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1300-VS | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1300-VS | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with 50/125 um Fiber Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1310 | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1310-VS | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1310-VS | OPTOWAY Technology | InGaAs Avalanche PHOTODIODE with 50/125 um Fiber Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1350 | OPTOWAY Technology | Mini-Size InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1350-HS | OPTOWAY Technology | Mini-Size InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1350-VS | OPTOWAY Technology | Mini-Size InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APD-1351-VS | OPTOWAY Technology | Mini-Size InGaAs Avalanche PHOTODIODE with Single-Mode Pigtail | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTR-3420AG | OPTOWAY Technology | 1310 nm TX / 1550 nm RX , 5V / 155 Mbps RoHS Compliant Single-Fiber Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTR-3420A-SPG | OPTOWAY Technology | 1310 nm TX / 1550 nm RX , 5V / 155 Mbps RoHS Compliant Single-Fiber Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTR-3420G | OPTOWAY Technology | 1310 nm TX / 1550 nm RX , 5V / 155 Mbps RoHS Compliant Single-Fiber Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTR-3420-SPG | OPTOWAY Technology | 1310 nm TX / 1550 nm RX , 5V / 155 Mbps RoHS Compliant Single-Fiber Transceiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTR-3440AG | OPTOWAY Technology | 1310 nm TX / 1550 nm RX , 5V / 155 Mbps RoHS Compliant Single-Fiber Transceiver | Original |
OPTOWAY Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
SPS-4120WG SPS-4120WG SPS-4120BWG SPS-4120AWG SPS-4120AWG | |
Untitled
Abstract: No abstract text available
|
Original |
BTRS-5701MG BTRS-5701MG BTRS-5701AMG | |
Untitled
Abstract: No abstract text available
|
Original |
SPB-9780W-1590G SPB-9780W-1590G SPB-9780BW-1590G SPB-9780AW-1590G SPB-9780LW-1590G SPB-9780BLW-1590G SPB-9780ALW-1590G OC-48 STM-16 | |
Untitled
Abstract: No abstract text available
|
Original |
BTRS-3760G BTRS-3760G BTRS-3760-SPG BTRS-3760AG BTRS-3760A-SPG BTRS-3740-SP50G BTRS-3740A-SP50G | |
Untitled
Abstract: No abstract text available
|
Original |
SPB-4840LG SPB-4840LG SPB-4840BLG | |
Untitled
Abstract: No abstract text available
|
Original |
SPS-2110WG SPS-2110WG SPS-2110BWG SPS-2110AWG 10GBA07/12/1 SPS-2110AWG | |
Untitled
Abstract: No abstract text available
|
Original |
SPB-4820LWG SPB-4820LWG SPB-4820BLWG | |
Untitled
Abstract: No abstract text available
|
Original |
TRS-73180G TRS-73180G TRS-73180CG TRS-73180TG TRS-73180CTG TRS-73180FG TRS-73180CFG | |
Untitled
Abstract: No abstract text available
|
Original |
SPS-2340MWG SPS-2340MWG SPS-2340BMWG SPS-2340AMWG SPS-2340AMWG | |
Untitled
Abstract: No abstract text available
|
Original |
TRS-7380G TRS-7380G TRS-7380CG TRS-7380TG TRS-7380TCG TRS-7380FG TRS-7380FCG | |
Untitled
Abstract: No abstract text available
|
Original |
SPB-2820LG SPB-2820BLG SPB-2820LG 10GBASE-BX | |
TTL 7740
Abstract: No abstract text available
|
Original |
SPB-7740 1000BASE TTL 7740 | |
Untitled
Abstract: No abstract text available
|
Original |
TRM-7100-EMG TRM-7100-EMG TRM-7100C-EMG TRM-7100A-EMG TRM-7100AC-EMG IEEE-802 1000BASE-SX | |
Z/RCA+7710
Abstract: No abstract text available
|
Original |
SPB-7710 1000BASE Z/RCA+7710 | |
|
|||
a/SDA 5720
Abstract: No abstract text available
|
Original |
SPB-5720 SPB-5720B SPB-5720A SPB-5720 a/SDA 5720 | |
5820
Abstract: No abstract text available
|
Original |
BTRS-5820 BTRS-5820A BTRS-5820-SP BTRS-5820A BTRS-5820A-SP BTRS-3620 BTRS-3620A 5820 | |
7700A
Abstract: No abstract text available
|
Original |
SPM-7700 SPM-7700B SPM-7700A SPM-7700) SPM-7700B) SPM-7700A) SPM-7700 7700A | |
Integrated circuit 3060
Abstract: TRS-3060
|
Original |
TRS-3060 TRS-3060T TRS-3060F TRS-3060 TRS-3060) TRS-3060T) TRS-3060F) TRS-3060F Integrated circuit 3060 | |
Untitled
Abstract: No abstract text available
|
Original |
TRS-7380-CXX0 TRS-7380-CXX0 TRS-7380T-CXX0 TRS-7380F-CXX0 TRS-7380-CXX0) TRS-7380T-CXX0) TRS-7380F-CXX0) IEEE-802 18-Wavelength | |
3080 ic 8 pin
Abstract: an 3080 TRS-3080T
|
Original |
TRS-3080 TRS-3080T TRS-3080F TRS-3080 TRS-3080) TRS-3080T) TRS-3080F) TRS-3080F 3080 ic 8 pin an 3080 | |
Untitled
Abstract: No abstract text available
|
Original |
PT-7530 PT-7530 | |
Untitled
Abstract: No abstract text available
|
Original |
BTRS-7740C BTRS-7740C-SP BTRS-7740C BTRS-77* BTRS-7740CE BTRS-7740C-SP50 | |
ir led rx tx
Abstract: TRS-3220
|
Original |
TRS-3220 TRS-3220T TRS-3220F TRS-3220 TRS-3220) TRS-3220T) TRS-3220F) TRS-3220F ir led rx tx | |
Untitled
Abstract: No abstract text available
|
Original |
GBS-9350 GBS-9350 Pluggab86-3-5979737 |